March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
5 | Jack Rathbone | D | Jr | '99 | 22 | 16 | 19 | 35 | 1.59 |
21 | John Femia | F | Sr | '98 | 29 | 12 | 32 | 44 | 1.52 |
12 | Jack Nisbet | F | Jr | '99 | 29 | 19 | 14 | 33 | 1.14 |
15 | Ian Murphy | F | Jr | '99 | 29 | 11 | 20 | 31 | 1.07 |
2 | Matt Boldy | C | Fr | '01 | 29 | 13 | 13 | 26 | 0.90 |
24 | Chase McInnis | F | Fr | '01 | 29 | 10 | 14 | 24 | 0.83 |
10 | Tommy Giandomenico | F | Sr | '98 | 29 | 6 | 17 | 23 | 0.79 |
25 | John McElaney | F | Fr | '00 | 29 | 9 | 11 | 20 | 0.69 |
6 | Sean Keohan | D | Sr | '99 | 28 | 4 | 13 | 17 | 0.61 |
8 | Danny Shea | F | Sr | '98 | 29 | 4 | 12 | 16 | 0.55 |
11 | Nolan Donato | F | Jr | '98 | 29 | 1 | 15 | 16 | 0.55 |
17 | AJ Caprio | F | Jr | '00 | 29 | 3 | 10 | 13 | 0.45 |
4 | Bobby Pearl | D | So | '99 | 28 | 1 | 10 | 11 | 0.39 |
3 | John Fusco | D | Fr | '01 | 29 | 1 | 10 | 11 | 0.38 |
14 | Ben Meehan | D | Fr | '01 | 29 | 3 | 6 | 9 | 0.31 |
13 | Kevin MacKay | D | So | '01 | 28 | 1 | 6 | 7 | 0.25 |
19 | Jack Halloran | F | Jr | '98 | 29 | 3 | 2 | 5 | 0.17 |
7 | Quinn Cleary | D | Jr | '99 | 29 | 1 | 2 | 3 | 0.10 |
9 | Tommy Grealy | F | So | '00 | 24 | 0 | 2 | 2 | 0.08 |
1 | Aidan Murphy | G | Sr | '98 | 29 | 0 | 2 | 2 | 0.07 |
22 | Matt Gray | D | Sr | '98 | 29 | 0 | 2 | 2 | 0.07 |
23 | Wes Gierkink | FD | Fr | '01 | 21 | 0 | 1 | 1 | 0.05 |
35 | Liam Moore | G | Sr | '98 | 28 | 0 | 1 | 1 | 0.04 |
Goals For
: 118
Team GPG
:
4.07
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Liam Moore | Sr | '98 | 130 | 1.66 | 4 | 76 | .950 |
1 | Aidan Murphy | Sr | '98 | 1445 | 1.94 | 52 | 722 | .933 |
Goals Against
: 56
Team GAA
:
1.92
* based on submitted non-Scrimmage game results.
|