March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 14 | 2 | 1 | 3 | 0.21 |
2014-15 | F | So | 21 | 8 | 10 | 18 | 0.86 |
2015-16 | F | So | 29 | 11 | 11 | 22 | 0.76 |
2016-17 | F | Jr | 29 | 19 | 14 | 33 | 1.14 |
Totals: | 40 | 36 | 76 | 0.82 |
* based on submitted non-Scrimmage game results.
|