March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
12 | Jimmy Duffy | F | Jr | '00 | 22 | 14 | 20 | 34 | 1.55 |
16 | Jack Luca | F | So | '00 | 25 | 15 | 22 | 37 | 1.48 |
24 | Mike Callahan | D | Jr | '99 | 25 | 12 | 20 | 32 | 1.28 |
3 | Max Alsarraf | D | Sr | '98 | 25 | 10 | 16 | 26 | 1.04 |
19 | Andrew Song | F | Sr | '98 | 25 | 8 | 12 | 20 | 0.80 |
21 | Joe Pollard | F | Sr | '99 | 24 | 6 | 7 | 13 | 0.54 |
2 | Joe Doherty | D | Sr | '98 | 24 | 6 | 5 | 11 | 0.46 |
11 | Joey Ryan | F | Fr | '01 | 25 | 4 | 5 | 9 | 0.36 |
15 | Aidan Lovett | F | So | '00 | 25 | 2 | 4 | 6 | 0.24 |
7 | Peter Frates | D | G8 | '01 | 25 | 0 | 6 | 6 | 0.24 |
8 | Dante Cuzzi | FD | Fr | '01 | 23 | 1 | 3 | 4 | 0.17 |
18 | Michael O'Grady | D | Sr | '99 | 25 | 0 | 4 | 4 | 0.16 |
10 | Jared Brosnan | F | So | '00 | 25 | 3 | 0 | 3 | 0.12 |
4 | Zach Milton | D | Jr | '00 | 22 | 0 | 2 | 2 | 0.09 |
9 | Ryan Lareau | F | Sr | '98 | 25 | 2 | 0 | 2 | 0.08 |
14 | Brendan Lovett | F | So | '00 | 25 | 1 | 1 | 2 | 0.08 |
26 | Kevin Demore | D | So | '00 | 25 | 1 | 1 | 2 | 0.08 |
30 | Bryan McGrath | G | Sr | '98 | 25 | 0 | 1 | 1 | 0.04 |
20 | Jake Sporn | FD | Jr | '99 | 25 | 0 | 1 | 1 | 0.04 |
23 | Carson Straub | F | Jr | '99 | 25 | 0 | 0 | 0 | 0.00 |
1 | Luke Strechenbach | G | So | '01 | 23 | 0 | 0 | 0 | 0.00 |
17 | Jackson Roberts | F | So | '99 | 24 | 0 | 0 | 0 | 0.00 |
31 | Mikey Jones | G | Fr | '01 | 24 | 0 | 0 | 0 | 0.00 |
Goals For
: 85
Team GPG
:
3.40
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Bryan McGrath | Sr | '98 | 1276 | 2.07 | 49 | 650 | .930 |
1 | Luke Strechenbach | So | '01 | 81 | 2.67 | 4 | 28 | .875 |
31 | Mikey Jones | Fr | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 53
Team GAA
:
2.11
* based on submitted non-Scrimmage game results.
|