March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 22 | 5 | 6 | 11 | 0.50 |
2014-15 | F | So | 24 | 6 | 4 | 10 | 0.42 |
2015-16 | F | Jr | 24 | 4 | 7 | 11 | 0.46 |
2016-17 | F | Sr | 25 | 8 | 12 | 20 | 0.80 |
Totals: | 23 | 29 | 52 | 0.55 |
* based on submitted non-Scrimmage game results.
|