March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2 | B Jenkinson | F | Fr | '02 | 25 | 10 | 13 | 23 | 0 | 0.92 |
27 | Michael Dimascolo | F | So | '01 | 25 | 10 | 11 | 21 | 0 | 0.84 |
10 | Matt Toner | F | Sr | '00 | 25 | 9 | 7 | 16 | 6 | 0.64 |
23 | Declan MacEachern | F | So | '01 | 25 | 8 | 7 | 15 | 22 | 0.60 |
18 | Gordon Gurnell | F | Sr | '98 | 22 | 4 | 7 | 11 | 2 | 0.50 |
6 | Trescher Prins | F | Sr | '99 | 20 | 1 | 7 | 8 | 4 | 0.40 |
22 | Brendan Hughes | D | Sr | '99 | 25 | 1 | 7 | 8 | 0 | 0.32 |
16 | John Jammers | D | Jr | '99 | 24 | 0 | 5 | 5 | 0 | 0.21 |
9 | Zane Cowans | F | Jr | '00 | 25 | 1 | 3 | 4 | 0 | 0.16 |
25 | Braden Reed | F | So | '01 | 25 | 0 | 4 | 4 | 2 | 0.16 |
21 | Matt Tartaglio | F | Jr | '00 | 21 | 0 | 3 | 3 | 2 | 0.14 |
14 | Jaren DeBolt | D | Sr | '99 | 25 | 1 | 2 | 3 | 0 | 0.12 |
5 | Dima Piskun | D | So | '00 | 25 | 0 | 3 | 3 | 0 | 0.12 |
15 | Matt Richards | D | So | '02 | 23 | 1 | 1 | 2 | 2 | 0.09 |
7 | Patrick Robles | F | Sr | '99 | 25 | 2 | 0 | 2 | 2 | 0.08 |
3 | Zac Borden | F | So | '10 | 21 | 0 | 1 | 1 | 0 | 0.05 |
12 | Shane Mulhern | F | Fr | '02 | 23 | 1 | 0 | 1 | 2 | 0.04 |
20 | Jack Tatirosian | D | Sr | '00 | 23 | 0 | 0 | 0 | 2 | 0.00 |
30 | Gianni Rodriguez | G | Jr | '00 | 25 | 0 | 0 | 0 | 0 | 0.00 |
8 | Sebastian Boivin | F | Sr | '99 | 23 | 0 | 0 | 0 | 0 | 0.00 |
17 | Cam Jones | F | Jr | '00 | 23 | 0 | 0 | 0 | 0 | 0.00 |
19 | Gordon Ogden | FD | Fr | '02 | 20 | 0 | 0 | 0 | 2 | 0.00 |
35 | Owen Hipple | G | Fr | '02 | 25 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 49
Team GPG
:
1.96
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Gianni Rodriguez | Jr | '00 | 431 | 3.76 | 30 | 241 | .889 |
35 | Owen Hipple | Fr | '02 | 591 | 3.84 | 42 | 238 | .850 |
Goals Against
: 72
Team GAA
:
3.80
* based on submitted non-Scrimmage game results.
|