March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Connor Amsley | F | Sr | '98 | 30 | 16 | 21 | 37 | 8 | 1.23 |
14 | Jericho Petkovich | F | Sr | '99 | 30 | 22 | 12 | 34 | 6 | 1.13 |
27 | Luca Marini | F | Jr | '00 | 30 | 11 | 17 | 28 | 6 | 0.93 |
11 | Matt Iasenza | F | Jr | '00 | 26 | 5 | 15 | 20 | 0 | 0.77 |
2 | Zach Riccitelli | F | So | '02 | 30 | 5 | 9 | 14 | 0 | 0.47 |
10 | Quentin Silverio | D | Sr | '99 | 30 | 3 | 9 | 12 | 2 | 0.40 |
19 | Mike Dalfarra | D | Jr | '99 | 30 | 1 | 11 | 12 | 4 | 0.40 |
26 | Raif Harris | F | So | '00 | 29 | 3 | 7 | 10 | 0 | 0.34 |
3 | Connor Snowdy | D | Sr | '99 | 30 | 3 | 6 | 9 | 4 | 0.30 |
25 | Dongyoon Shin | F | Sr | '98 | 30 | 4 | 4 | 8 | 4 | 0.27 |
17 | Steven Mullally | D | Pg | '99 | 30 | 3 | 3 | 6 | 0 | 0.20 |
13 | Matt Savard | F | Jr | '00 | 30 | 3 | 2 | 5 | 0 | 0.17 |
16 | Lucas Williams | F | Jr | '00 | 29 | 1 | 3 | 4 | 4 | 0.14 |
21 | Jack McCluskey | F | So | '01 | 30 | 1 | 3 | 4 | 2 | 0.13 |
24 | Schuyler St. Germain | F | Jr | '00 | 29 | 3 | 0 | 3 | 0 | 0.10 |
9 | Shane Haggerty | F | Jr | '00 | 30 | 0 | 1 | 1 | 4 | 0.03 |
12 | Brendan Keaton | D | Jr | '01 | 10 | 0 | 0 | 0 | 0 | 0.00 |
4 | Shawn Bedard | D | Sr | '99 | 29 | 0 | 0 | 0 | 0 | 0.00 |
8 | Jeffery Lumia | F | So | '02 | 15 | 0 | 0 | 0 | 0 | 0.00 |
18 | Martin McDonald | D | Jr | '00 | 10 | 0 | 0 | 0 | 0 | 0.00 |
5 | Cameron Plants | D | So | '01 | 10 | 0 | 0 | 0 | 0 | 0.00 |
35 | Anthony Cusano | G | Sr | '99 | 29 | 0 | 0 | 0 | 0 | 0.00 |
23 | Zach Hook | F | Jr | '01 | 12 | 0 | 0 | 0 | 0 | 0.00 |
29 | Connor Cherry | G | Jr | '99 | 30 | 0 | 0 | 0 | 0 | 0.00 |
6 | Jordan Perez | F | Sr | '99 | 27 | 0 | 0 | 0 | 0 | 0.00 |
30 | Nick Toth | G | Sr | '00 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 84
Team GPG
:
2.80
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Anthony Cusano | Sr | '99 | 1191 | 3.58 | 79 | 728 | .902 |
29 | Connor Cherry | Jr | '99 | 364 | 3.86 | 26 | 195 | .882 |
30 | Nick Toth | Sr | '00 | 56 | 5.79 | 6 | 38 | .864 |
Goals Against
: 111
Team GAA
:
3.72
* based on submitted non-Scrimmage game results.
|