March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Matt Manahan | F | So | '01 | 26 | 13 | 9 | 22 | 10 | 0.85 |
19 | Nikita Nesterenko | F | So | '01 | 26 | 7 | 13 | 20 | 2 | 0.77 |
17 | Trey Croddick | F | So | '01 | 28 | 4 | 15 | 19 | 4 | 0.68 |
11 | Tait Mott | F | So | '01 | 28 | 7 | 4 | 11 | 0 | 0.39 |
18 | Toby Webster | F | Jr | '01 | 28 | 7 | 3 | 10 | 0 | 0.36 |
7 | William Wang | F | Jr | '00 | 23 | 3 | 3 | 6 | 0 | 0.26 |
12 | Kyler Rowe | F | Pg | '99 | 28 | 5 | 2 | 7 | 4 | 0.25 |
21 | Frederic Labbe | F | Jr | '99 | 27 | 2 | 4 | 6 | 0 | 0.22 |
4 | David Parker | D | Jr | '00 | 27 | 2 | 4 | 6 | 2 | 0.22 |
5 | Kazuma Matsuo | D | So | '00 | 28 | 1 | 5 | 6 | 2 | 0.21 |
6 | Mohammed Diakite | F | Sr | '99 | 16 | 3 | 0 | 3 | 0 | 0.19 |
10 | Lachlan Getz | D | So | '02 | 16 | 1 | 2 | 3 | 0 | 0.19 |
2 | Trevor White | D | Jr | '00 | 28 | 0 | 5 | 5 | 0 | 0.18 |
14 | Zach Goldenberg | F | Jr | '00 | 26 | 2 | 2 | 4 | 0 | 0.15 |
16 | Jacob Schiller | D | Jr | '00 | 28 | 1 | 2 | 3 | 2 | 0.11 |
28 | Tristan Duncan | D | Sr | '00 | 28 | 0 | 3 | 3 | 6 | 0.11 |
22 | Nolan Lee | F | Fr | '03 | 22 | 1 | 1 | 2 | 0 | 0.09 |
8 | David Zhu | D | Jr | '01 | 28 | 1 | 0 | 1 | 2 | 0.04 |
33 | TJ Semptimphelter | G | So | '02 | 25 | 0 | 0 | 0 | 0 | 0.00 |
30 | Jack Treiman | G | Jr | '01 | 25 | 0 | 0 | 0 | 0 | 0.00 |
1 | Karl Szabo | G | Sr | '98 | 28 | 0 | 0 | 0 | 0 | 0.00 |
20 | Gannon Carroll | F | So | '01 | 11 | 0 | 0 | 0 | 0 | 0.00 |
15 | Jason Wang | D | So | '02 | 14 | 0 | 0 | 0 | 0 | 0.00 |
3 | CJ Deluca | D | So | '01 | 27 | 0 | 0 | 0 | 4 | 0.00 |
Goals For
: 60
Team GPG
:
2.14
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Jack Treiman | Jr | '01 | 135 | 2.00 | 5 | 73 | .936 |
33 | TJ Semptimphelter | So | '02 | 96 | 3.38 | 6 | 58 | .906 |
1 | Karl Szabo | Sr | '98 | 1077 | 4.21 | 84 | 726 | .896 |
Goals Against
: 95
Team GAA
:
3.92
* based on submitted non-Scrimmage game results.
|