March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Kyle Mandleur | F | Jr | '01 | 21 | 38 | 21 | 59 | 0 | 2.81 |
12 | Matt Argentina | F | Fr | '03 | 20 | 14 | 26 | 40 | 0 | 2.00 |
10 | Zach Wellman | F | Jr | '01 | 1 | 0 | 2 | 2 | 0 | 2.00 |
4 | Eddie Evaldi | D | So | '02 | 21 | 4 | 26 | 30 | 0 | 1.43 |
21 | Aidan McDowell | D | Jr | '01 | 20 | 8 | 13 | 21 | 0 | 1.05 |
11 | Zach Kandel | D | Fr | '03 | 3 | 1 | 2 | 3 | 0 | 1.00 |
15 | Kyle DePalma | D | Sr | '98 | 11 | 5 | 4 | 9 | 0 | 0.82 |
14 | Guillaume Hebert | F | Sr | '98 | 20 | 6 | 10 | 16 | 0 | 0.80 |
8 | Isabelle Ross | F | Sr | '99 | 3 | 0 | 2 | 2 | 0 | 0.67 |
7 | Brian Nelson | F | Jr | '01 | 20 | 7 | 4 | 11 | 2 | 0.55 |
16 | Brendan Mrotchek | D | Jr | '99 | 20 | 3 | 6 | 9 | 0 | 0.45 |
18 | James McCall | F | Jr | '00 | 21 | 4 | 4 | 8 | 0 | 0.38 |
19 | Paul Argiriou | F | Jr | '00 | 11 | 0 | 4 | 4 | 0 | 0.36 |
9 | Hayden Watson | D | So | '02 | 17 | 1 | 4 | 5 | 0 | 0.29 |
17 | Nick Aubry | F | Sr | '99 | 20 | 1 | 4 | 5 | 2 | 0.25 |
13 | Joey Corcoran | F | Sr | '99 | 20 | 1 | 3 | 4 | 0 | 0.20 |
5 | Max Schmuckler | D | Fr | '02 | 10 | 0 | 2 | 2 | 0 | 0.20 |
2 | Chris Brake | C | So | '02 | 20 | 2 | 1 | 3 | 0 | 0.15 |
11 | Nick Dimatos | D | Fr | '21 | 15 | 0 | 1 | 1 | 0 | 0.07 |
35 | Jackson Cole | G | So | '01 | 21 | 0 | 0 | 0 | 0 | 0.00 |
30 | Jack Carney | G | Jr | '01 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 95
Team GPG
:
4.52
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Jack Carney | Jr | '01 | 16 | 0.00 | 0 | 5 | 1.000 |
35 | Jackson Cole | So | '01 | 997 | 4.71 | 87 | 669 | .885 |
Goals Against
: 87
Team GAA
:
4.64
* based on submitted non-Scrimmage game results.
|