March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
88 | Michael Pitts | F | Jr | '00 | 31 | 11 | 31 | 42 | 2 | 1.35 |
4 | Bobby Murray | F | Sr | '98 | 31 | 20 | 14 | 34 | 2 | 1.10 |
17 | Sam Stone | F | Sr | '99 | 31 | 8 | 24 | 32 | 5 | 1.03 |
11 | Garrett Foster | F | Jr | '00 | 31 | 12 | 15 | 27 | 4 | 0.87 |
14 | Peter Scheschareg | F | Pg | '99 | 31 | 15 | 11 | 26 | 2 | 0.84 |
13 | Kyle Jadatz | F | Sr | '99 | 31 | 10 | 12 | 22 | 4 | 0.71 |
7 | Andrew Seaman | F | Jr | '00 | 31 | 9 | 13 | 22 | 0 | 0.71 |
26 | Ethan Abraham | F | Jr | '00 | 31 | 6 | 16 | 22 | 2 | 0.71 |
21 | Gray Betts | D | Jr | '00 | 31 | 4 | 17 | 21 | 2 | 0.68 |
8 | Cam Speck | D | Sr | '99 | 31 | 5 | 13 | 18 | 0 | 0.58 |
19 | Paddy Bogart | F | Jr | '00 | 31 | 10 | 7 | 17 | 0 | 0.55 |
9 | Ted Aiken | F | Pg | '99 | 31 | 6 | 10 | 16 | 0 | 0.52 |
16 | Danny Colon | F | So | '01 | 30 | 5 | 6 | 11 | 0 | 0.37 |
3 | Max Alsarraf | D | Pg | '98 | 31 | 1 | 8 | 9 | 12 | 0.29 |
18 | Nick Epperson | F | Pg | '98 | 31 | 4 | 3 | 7 | 0 | 0.23 |
6 | Reese Popkin | D | Jr | '00 | 31 | 0 | 7 | 7 | 0 | 0.23 |
67 | Jeremy Abraham | D | So | '01 | 27 | 1 | 5 | 6 | 0 | 0.22 |
15 | Andrew McGurrin | FD | Sr | '99 | 31 | 2 | 4 | 6 | 2 | 0.19 |
25 | Joe Schubert | F | Fr | '02 | 21 | 0 | 3 | 3 | 0 | 0.14 |
12 | Sam Willman | F | Jr | '00 | 30 | 2 | 2 | 4 | 0 | 0.13 |
44 | Jacob Matthews | D | So | '01 | 31 | 0 | 2 | 2 | 2 | 0.06 |
59 | Reese Ramirez | F | So | '01 | 19 | 1 | 0 | 1 | 0 | 0.05 |
29 | Will Douthit | G | Sr | '99 | 22 | 0 | 1 | 1 | 0 | 0.05 |
10 | Conor Shannon | F | Sr | '99 | 29 | 0 | 1 | 1 | 0 | 0.03 |
35 | Ryan Welch | G | So | '00 | 26 | 0 | 0 | 0 | 0 | 0.00 |
77 | Nick Luzzo | F | Jr | '99 | 13 | 0 | 0 | 0 | 0 | 0.00 |
66 | Aliesha Song | F | So | '01 | 13 | 0 | 0 | 0 | 0 | 0.00 |
24 | Ty Clarke | D | So | '01 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 132
Team GPG
:
4.13
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Will Douthit | Sr | '99 | 643 | 1.51 | 18 | 236 | .929 |
35 | Ryan Welch | So | '00 | 1126 | 1.92 | 40 | 502 | .926 |
Goals Against
: 58
Team GAA
:
1.77
* based on submitted non-Scrimmage game results.
|