March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | So | 23 | 7 | 14 | 21 | 0.91 |
2015-16 | F | Jr | 24 | 9 | 22 | 31 | 1.29 |
2016-17 | F | Sr | 21 | 9 | 19 | 28 | 1.33 |
2017-18 | F | Sr | 26 | 1 | 11 | 12 | 0.46 |
Totals: | 26 | 66 | 92 | 0.98 |
* based on submitted non-Scrimmage game results.
|