March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Devan Tongue | F | Jr | '99 | 33 | 18 | 33 | 51 | 14 | 1.55 |
16 | Kyle Kazeroid | F | Sr | '99 | 33 | 26 | 19 | 45 | 8 | 1.36 |
3 | Mike Kennedy | D | Jr | '00 | 31 | 3 | 24 | 27 | 20 | 0.87 |
25 | Ben Stefanini | F | Sr | '99 | 29 | 11 | 14 | 25 | 2 | 0.86 |
19 | Jack Quinn | F | Jr | '99 | 33 | 7 | 13 | 20 | 0 | 0.61 |
15 | Kyle Valiquette | F | Sr | '99 | 31 | 7 | 10 | 17 | 26 | 0.55 |
8 | Jack Loran | F | Jr | '99 | 33 | 12 | 5 | 17 | 2 | 0.52 |
7 | Sean Heffron | F | Sr | '98 | 29 | 5 | 8 | 13 | 10 | 0.45 |
2 | Eric Fournier | D | Sr | '99 | 33 | 1 | 9 | 10 | 19 | 0.30 |
4 | Sam Tober | D | Sr | '99 | 33 | 0 | 10 | 10 | 11 | 0.30 |
10 | Ami Zunenshine | F | Sr | '99 | 33 | 3 | 4 | 7 | 4 | 0.21 |
12 | Jerred Tattersall | F | So | '01 | 25 | 2 | 3 | 5 | 0 | 0.20 |
9 | Noah Long | F | Sr | '99 | 32 | 2 | 4 | 6 | 8 | 0.19 |
18 | Colin Hedge | F | Jr | '00 | 27 | 2 | 3 | 5 | 14 | 0.19 |
24 | Ryan Walsh | D | Sr | '99 | 29 | 2 | 3 | 5 | 8 | 0.17 |
5 | Ben Hamilton | D | Sr | '00 | 29 | 4 | 0 | 4 | 4 | 0.14 |
27 | Noah Heisler | D | Jr | '00 | 33 | 0 | 4 | 4 | 26 | 0.12 |
21 | Zack Gordon | F | Sr | '99 | 31 | 0 | 2 | 2 | 2 | 0.06 |
22 | Nathan Masteralexis | F | Sr | '99 | 21 | 0 | 1 | 1 | 2 | 0.05 |
13 | Ben Gohh | D | So | '01 | 30 | 0 | 1 | 1 | 4 | 0.03 |
17 | Aidan Donahue | F | Sr | '99 | 32 | 0 | 1 | 1 | 0 | 0.03 |
33 | Eric Green | G | Sr | '99 | 33 | 0 | 0 | 0 | 2 | 0.00 |
14 | Josh Nelson | D | Sr | '98 | 23 | 0 | 0 | 0 | 0 | 0.00 |
30 | Andrew Rodriguez | G | Fr | '02 | 33 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 105
Team GPG
:
3.18
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Eric Green | Sr | '99 | 1756 | 1.75 | 57 | 915 | .941 |
30 | Andrew Rodriguez | Fr | '02 | 39 | 2.77 | 2 | 18 | .900 |
Goals Against
: 59
Team GAA
:
1.77
* based on submitted non-Scrimmage game results.
|