March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kyle Tomaso | F | So | '00 | 25 | 10 | 16 | 26 | 5 | 1.04 |
18 | Noah Furman | F | Jr | '00 | 25 | 9 | 13 | 22 | 0 | 0.88 |
11 | Billy Berry | F | Sr | '99 | 25 | 10 | 9 | 19 | 4 | 0.76 |
15 | Sean Hurley | F | Jr | '00 | 25 | 7 | 6 | 13 | 0 | 0.52 |
14 | Tyler Bourque | F | So | '00 | 25 | 6 | 7 | 13 | 0 | 0.52 |
12 | Jared Beniers | F | Sr | '99 | 25 | 4 | 9 | 13 | 7 | 0.52 |
10 | Alex Rondeau | D | Sr | '99 | 25 | 4 | 7 | 11 | 0 | 0.44 |
13 | Sami Hakkarainen | F | So | '01 | 25 | 4 | 7 | 11 | 2 | 0.44 |
6 | Nate Schuman | D | Jr | '00 | 25 | 5 | 5 | 10 | 6 | 0.40 |
17 | Landon Krekorian | D | Jr | '01 | 25 | 3 | 7 | 10 | 0 | 0.40 |
4 | Ryan Kosinski | D | So | '00 | 25 | 3 | 6 | 9 | 2 | 0.36 |
21 | Wells Robinson | F | Jr | '00 | 25 | 2 | 5 | 7 | 0 | 0.28 |
19 | Tyler Mitchell | F | So | '01 | 25 | 4 | 1 | 5 | 0 | 0.20 |
9 | Will Gould | D | Jr | '99 | 25 | 0 | 3 | 3 | 0 | 0.12 |
5 | Dylan Weichselbaumer | F | Jr | '00 | 25 | 0 | 2 | 2 | 0 | 0.08 |
3 | Jamie Kellogg | D | Jr | '00 | 25 | 0 | 2 | 2 | 0 | 0.08 |
20 | Corey Popowcer | D | Fr | '01 | 25 | 0 | 1 | 1 | 0 | 0.04 |
8 | Addison Azar | D | So | '01 | 25 | 0 | 0 | 0 | 0 | 0.00 |
7 | Zac Garneau | D | So | '01 | 25 | 0 | 0 | 0 | 0 | 0.00 |
16 | Ryan Saunders | F | Jr | '01 | 25 | 0 | 0 | 0 | 0 | 0.00 |
29 | Peyton Durand | G | Jr | '00 | 25 | 0 | 0 | 0 | 0 | 0.00 |
22 | Shaun Kittrell | F | Jr | '00 | 25 | 0 | 0 | 0 | 0 | 0.00 |
30 | Ian Uyeda | G | Jr | '01 | 25 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 71
Team GPG
:
2.84
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Ian Uyeda | Jr | '01 | 40 | 2.70 | 2 | 17 | .895 |
29 | Peyton Durand | Jr | '00 | 1288 | 3.23 | 77 | 635 | .892 |
Goals Against
: 79
Team GAA
:
3.21
* based on submitted non-Scrimmage game results.
|