March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | D | Fr | 28 | 0 | 1 | 1 | 0.04 |
2015-16 | FD | So | 27 | 2 | 5 | 7 | 0.26 |
2016-17 | D | Jr | 26 | 1 | 6 | 7 | 0.27 |
2017-18 | D | Sr | 24 | 0 | 1 | 1 | 0.04 |
Totals: | 3 | 13 | 16 | 0.15 |
* based on submitted non-Scrimmage game results.
|