March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Holland | F | Jr | '00 | 30 | 8 | 14 | 22 | 34 | 0.73 |
18 | Luke Khozozian | F | So | '01 | 30 | 7 | 15 | 22 | 10 | 0.73 |
15 | John Copeland | D | Sr | '99 | 30 | 10 | 11 | 21 | 35 | 0.70 |
16 | Noah Traylor | F | Sr | '99 | 28 | 7 | 7 | 14 | 20 | 0.50 |
10 | James Perullo | D | Jr | '00 | 29 | 5 | 9 | 14 | 10 | 0.48 |
13 | Joe Goguen | F | Jr | '00 | 30 | 5 | 7 | 12 | 14 | 0.40 |
6 | Max Fields | F | Sr | '00 | 28 | 4 | 7 | 11 | 25 | 0.39 |
22 | Brett Bliss | D | So | '01 | 30 | 4 | 7 | 11 | 14 | 0.37 |
3 | Michael Brown | D | So | '01 | 30 | 4 | 7 | 11 | 27 | 0.37 |
2 | Michael Hayes | FD | Jr | '00 | 28 | 4 | 6 | 10 | 16 | 0.36 |
8 | Ryan McGuire | F | Fr | '02 | 30 | 3 | 7 | 10 | 12 | 0.33 |
5 | Robert Radochia | D | Jr | '00 | 30 | 2 | 4 | 6 | 32 | 0.20 |
14 | Duncan Grant | F | Sr | '00 | 24 | 4 | 0 | 4 | 0 | 0.17 |
19 | Brad Litchfield | F | Sr | '99 | 30 | 3 | 1 | 4 | 2 | 0.13 |
12 | Anthony Marinello | F | Sr | '99 | 30 | 1 | 2 | 3 | 14 | 0.10 |
20 | Robby Griffin | F | Jr | '99 | 11 | 1 | 0 | 1 | 0 | 0.09 |
7 | Liam Kelly | F | So | '01 | 13 | 1 | 0 | 1 | 2 | 0.08 |
9 | Will Killoran | D | Fr | '03 | 30 | 0 | 2 | 2 | 0 | 0.07 |
21 | Brian Antonelli | F | Sr | '99 | 26 | 1 | 0 | 1 | 4 | 0.04 |
4 | Grant Litchfield | D | Fr | '01 | 28 | 0 | 1 | 1 | 4 | 0.04 |
17 | Zephan Kraus | F | So | '01 | 30 | 0 | 0 | 0 | 2 | 0.00 |
33 | Anthony DeVellis | G | Sr | '99 | 30 | 0 | 0 | 0 | 0 | 0.00 |
29 | Connor Hopkins | G | Jr | '00 | 30 | 0 | 0 | 0 | 2 | 0.00 |
1 | Jack Eselius | G | Sr | '99 | 29 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 74
Team GPG
:
2.47
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Anthony DeVellis | Sr | '99 | 17 | 0.00 | 0 | 6 | 1.000 |
29 | Connor Hopkins | Jr | '00 | 1190 | 2.59 | 57 | 666 | .921 |
1 | Jack Eselius | Sr | '99 | 312 | 2.42 | 14 | 137 | .907 |
Goals Against
: 71
Team GAA
:
2.52
* based on submitted non-Scrimmage game results.
|