March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Eric Lester | F | Sr | '00 | 24 | 15 | 16 | 31 | 0 | 1.29 |
21 | William Winship | RW | Jr | '00 | 24 | 15 | 15 | 30 | 0 | 1.25 |
91 | Sean Brown | F | Jr | '00 | 24 | 9 | 17 | 26 | 0 | 1.08 |
14 | Noah Jankowski | F | Jr | '01 | 24 | 12 | 11 | 23 | 0 | 0.96 |
16 | Owen Fowler | F | Fr | '02 | 24 | 7 | 14 | 21 | 0 | 0.88 |
9 | Jack Gray | F | So | '02 | 24 | 7 | 11 | 18 | 0 | 0.75 |
6 | Nick Foderaro | D | Sr | '00 | 24 | 5 | 13 | 18 | 0 | 0.75 |
22 | Joseph Biddle | D | Sr | '00 | 24 | 2 | 15 | 17 | 4 | 0.71 |
2 | Ray Galasso | D | Jr | '00 | 23 | 3 | 13 | 16 | 0 | 0.70 |
71 | Evan DiGiovanni | F | Sr | '99 | 24 | 4 | 9 | 13 | 0 | 0.54 |
17 | Colin Ferris | D | So | '02 | 15 | 1 | 6 | 7 | 0 | 0.47 |
15 | Charles Stahley | F | Sr | '99 | 24 | 3 | 8 | 11 | 0 | 0.46 |
4 | Steve Birch | D | Jr | '00 | 22 | 3 | 7 | 10 | 0 | 0.45 |
55 | Ryan Finneran | D | Jr | '00 | 15 | 2 | 3 | 5 | 0 | 0.33 |
18 | Matthew Lane | F | Sr | '99 | 24 | 3 | 3 | 6 | 0 | 0.25 |
63 | Cameron Stanisewski | F | Sr | '99 | 24 | 3 | 3 | 6 | 4 | 0.25 |
20 | Andrew Flammia | F | So | '02 | 14 | 0 | 2 | 2 | 0 | 0.14 |
33 | Robert DiBiasio | D | So | '02 | 24 | 1 | 2 | 3 | 0 | 0.13 |
8 | Joe Solimine | F | Fr | '02 | 16 | 2 | 0 | 2 | 0 | 0.13 |
37 | Nick Peters | D | Fr | '03 | 21 | 0 | 2 | 2 | 0 | 0.10 |
7 | Alex Furry | F | So | '02 | 14 | 1 | 0 | 1 | 0 | 0.07 |
1 | Zach LeTendre | G | Jr | '01 | 3 | 0 | 0 | 0 | 0 | 0.00 |
35 | Matthew Pasquale | G | Jr | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 98
Team GPG
:
4.08
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Matthew Pasquale | Jr | '00 | 945 | 0.74 | 13 | 351 | .964 |
1 | Zach LeTendre | Jr | '01 | 135 | 0.80 | 2 | 29 | .936 |
Goals Against
: 15
Team GAA
:
0.75
* based on submitted non-Scrimmage game results.
|