March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Owen Borek | D | Jr | '99 | 27 | 4 | 7 | 11 | 2 | 0.41 |
24 | Colin Voloshin | F | Jr | '00 | 26 | 6 | 4 | 10 | 2 | 0.38 |
10 | Parker Sondag | F | So | '01 | 27 | 4 | 4 | 8 | 0 | 0.30 |
11 | Gavin Cann | F | Sr | '99 | 8 | 2 | 0 | 2 | 0 | 0.25 |
9 | Stephen Higgins | F | So | '01 | 26 | 3 | 3 | 6 | 4 | 0.23 |
7 | John Clark | F | Sr | '99 | 26 | 3 | 3 | 6 | 4 | 0.23 |
2 | Paddy Mangan | D | Sr | '00 | 26 | 2 | 4 | 6 | 6 | 0.23 |
4 | Mitch Nenninger | FD | Jr | '99 | 23 | 2 | 3 | 5 | 2 | 0.22 |
25 | Nicco Pastore | F | Jr | '00 | 24 | 3 | 2 | 5 | 6 | 0.21 |
17 | Alec D'Orio | F | So | '01 | 27 | 3 | 1 | 4 | 4 | 0.15 |
19 | Jonathan Shaw | FD | Jr | '00 | 27 | 1 | 3 | 4 | 6 | 0.15 |
22 | Michael Hughes | D | Jr | '00 | 25 | 2 | 1 | 3 | 2 | 0.12 |
18 | Brendan D'Orio | F | Fr | '01 | 25 | 2 | 0 | 2 | 0 | 0.08 |
3 | Charlie Alcorn | F | So | '01 | 26 | 1 | 1 | 2 | 0 | 0.08 |
12 | Ben Gill | F | Jr | '00 | 18 | 1 | 0 | 1 | 0 | 0.06 |
15 | Kyle Elliott | F | Fr | '02 | 22 | 0 | 1 | 1 | 0 | 0.05 |
27 | Charlie Addesa | F | So | '02 | 23 | 0 | 1 | 1 | 0 | 0.04 |
14 | Sam Telsey | F | Fr | '02 | 25 | 0 | 1 | 1 | 0 | 0.04 |
23 | Tyler Bodette | F | Jr | '00 | 26 | 1 | 0 | 1 | 4 | 0.04 |
5 | Noah Camin | D | Jr | '00 | 14 | 0 | 0 | 0 | 7 | 0.00 |
8 | Tucker Hill | D | Fr | '01 | 27 | 0 | 0 | 0 | 2 | 0.00 |
31 | Spencer Pierce | G | Jr | '99 | 25 | 0 | 0 | 0 | 0 | 0.00 |
29 | Jonathan Carafotes | G | So | '02 | 26 | 0 | 0 | 0 | 0 | 0.00 |
16 | Ben Heinze | D | Jr | '01 | 25 | 0 | 0 | 0 | 2 | 0.00 |
26 | Colin Elliott | D | Fr | '02 | 19 | 0 | 0 | 0 | 0 | 0.00 |
28 | John Fritz | F | So | '01 | 27 | 0 | 0 | 0 | 0 | 0.00 |
1 | Julien Cholette | G | So | '01 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 40
Team GPG
:
1.48
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Julien Cholette | So | '01 | 434 | 2.74 | 22 | 239 | .916 |
31 | Spencer Pierce | Jr | '99 | 385 | 3.93 | 28 | 243 | .897 |
29 | Jonathan Carafotes | So | '02 | 330 | 3.27 | 20 | 157 | .887 |
Goals Against
: 70
Team GAA
:
3.29
* based on submitted non-Scrimmage game results.
|