March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Austan Bellefeuille | F | Sr | '98 | 25 | 19 | 22 | 41 | 4 | 1.64 |
16 | Bauer Ward | F | Fr | '03 | 2 | 2 | 1 | 3 | 0 | 1.50 |
10 | Noah Dontigny | F | Jr | '00 | 26 | 8 | 25 | 33 | 0 | 1.27 |
17 | Luca Ragosta | F | Pg | '98 | 21 | 10 | 8 | 18 | 0 | 0.86 |
14 | William Daniel | F | Pg | '99 | 22 | 10 | 8 | 18 | 0 | 0.82 |
13 | Alex Demin | F | Pg | '98 | 26 | 10 | 6 | 16 | 12 | 0.62 |
12 | Simon Delden | F | Jr | '00 | 26 | 6 | 9 | 15 | 2 | 0.58 |
11 | Richard Colarusso | D | Sr | '00 | 26 | 5 | 9 | 14 | 4 | 0.54 |
7 | Jacob Desjardins | F | Sr | '99 | 26 | 5 | 7 | 12 | 0 | 0.46 |
9 | Tyler Grill | F | Sr | '99 | 17 | 4 | 3 | 7 | 0 | 0.41 |
4 | Antoine Lefebvre | D | Jr | '99 | 26 | 2 | 5 | 7 | 10 | 0.27 |
6 | Maren Lancaster | F | Jr | '00 | 25 | 2 | 4 | 6 | 0 | 0.24 |
3 | Killian Shea-Smith | D | Jr | '00 | 25 | 2 | 4 | 6 | 0 | 0.24 |
2 | Jacob Turenne | D | Jr | '00 | 25 | 1 | 2 | 3 | 2 | 0.12 |
20 | John Conway | F | Pg | '99 | 26 | 2 | 1 | 3 | 0 | 0.12 |
18 | Yoan Ferland | D | Sr | '99 | 25 | 0 | 2 | 2 | 0 | 0.08 |
5 | Maxim Georgievsky | D | Sr | '00 | 16 | 0 | 1 | 1 | 0 | 0.06 |
21 | Torin Kerstetter | F | So | '02 | 23 | 0 | 0 | 0 | 0 | 0.00 |
33 | Patrick McGuane | G | Sr | '99 | 26 | 0 | 0 | 0 | 0 | 0.00 |
1 | Gabriel Pigeon | G | Jr | '01 | 26 | 0 | 0 | 0 | 0 | 0.00 |
31 | Olivier Lacroix | G | Sr | '98 | 20 | 0 | 0 | 0 | 2 | 0.00 |
15 | Daniel Miller | F | Sr | '99 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 88
Team GPG
:
3.38
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Patrick McGuane | Sr | '99 | 239 | 2.94 | 13 | 126 | .907 |
31 | Olivier Lacroix | Sr | '98 | 737 | 4.47 | 61 | 419 | .873 |
1 | Gabriel Pigeon | Jr | '01 | 303 | 4.63 | 26 | 150 | .852 |
Goals Against
: 100
Team GAA
:
4.22
* based on submitted non-Scrimmage game results.
|