March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | So | 19 | 2 | 4 | 6 | 0.32 |
2015-16 | F | Jr | 14 | 3 | 9 | 12 | 0.86 |
2016-17 | F | Sr | 6 | 1 | 4 | 5 | 0.83 |
2017-18 | F | Pg | 33 | 10 | 25 | 35 | 1.06 |
Totals: | 16 | 42 | 58 | 0.81 |
* based on submitted non-Scrimmage game results.
|