March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | F | Fr | 19 | 4 | 7 | 11 | 0.58 |
2015-16 | F | So | 17 | 7 | 5 | 12 | 0.71 |
2016-17 | F | Jr | 21 | 16 | 16 | 32 | 1.52 |
2017-18 | F | Sr | 20 | 12 | 15 | 27 | 1.35 |
Totals: | 39 | 43 | 82 | 1.06 |
* based on submitted non-Scrimmage game results.
|