March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Teddy Wooding | F | Sr | '99 | 31 | 22 | 23 | 45 | 16 | 1.45 |
3 | Billy Shea | F | Sr | '99 | 31 | 18 | 15 | 33 | 6 | 1.06 |
15 | Tony Andreozzi | D | Jr | '00 | 28 | 3 | 25 | 28 | 2 | 1.00 |
9 | Rory Casey | F | Jr | '00 | 21 | 6 | 10 | 16 | 4 | 0.76 |
13 | Tyler Capello | F | Sr | '99 | 31 | 10 | 10 | 20 | 2 | 0.65 |
10 | John Corrigan | D | Sr | '99 | 31 | 2 | 18 | 20 | 2 | 0.65 |
20 | Pat Lawn | D | So | '01 | 31 | 3 | 15 | 18 | 15 | 0.58 |
7 | Phillip Tresca | F | So | '02 | 30 | 10 | 6 | 16 | 2 | 0.53 |
22 | Henry Muller | F | Jr | '00 | 31 | 9 | 7 | 16 | 8 | 0.52 |
6 | Matt Cormier | F | So | '16 | 23 | 8 | 2 | 10 | 16 | 0.43 |
2 | John Kantaros | F | Jr | '00 | 31 | 8 | 4 | 12 | 6 | 0.39 |
18 | Tommy Benjes | D | Sr | '99 | 31 | 4 | 8 | 12 | 10 | 0.39 |
19 | Ryan Rahbany | D | So | '01 | 26 | 3 | 7 | 10 | 8 | 0.38 |
17 | Tommy Miller | F | So | '01 | 31 | 5 | 6 | 11 | 4 | 0.35 |
8 | Cade Webber | D | So | '01 | 29 | 2 | 8 | 10 | 6 | 0.34 |
5 | Michael McEachern | F | So | '01 | 31 | 2 | 7 | 9 | 2 | 0.29 |
16 | Ryan Bell | FD | Fr | '01 | 31 | 3 | 5 | 8 | 11 | 0.26 |
11 | Grant Porter | F | Fr | '02 | 31 | 0 | 6 | 6 | 0 | 0.19 |
1 | Aidan Porter | G | Sr | '99 | 31 | 0 | 3 | 3 | 12 | 0.10 |
14 | Will Conway | F | Fr | '03 | 28 | 1 | 1 | 2 | 0 | 0.07 |
12 | Tommy Kantaros | D | So | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Ben Joiner | G | Sr | '99 | 5 | 0 | 0 | 0 | 0 | 0.00 |
21 | Sam Amato | D | Fr | '01 | 13 | 0 | 0 | 0 | 2 | 0.00 |
24 | Reid Capello | F | Fr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 119
Team GPG
:
3.84
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Ben Joiner | Sr | '99 | 43 | 0.00 | 0 | 18 | 1.000 |
1 | Aidan Porter | Sr | '99 | 1607 | 1.14 | 34 | 666 | .951 |
Goals Against
: 34
Team GAA
:
1.11
* based on submitted non-Scrimmage game results.
|