March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Jimmy Duffy | F | Sr | '00 | 22 | 28 | 9 | 37 | 10 | 1.68 |
16 | Jack Luca | F | Jr | '00 | 22 | 12 | 25 | 37 | 0 | 1.68 |
4 | Zach Milton | D | Sr | '00 | 23 | 6 | 16 | 22 | 10 | 0.96 |
19 | Bobby Luca | F | Fr | '02 | 23 | 9 | 12 | 21 | 2 | 0.91 |
15 | Aidan Lovett | F | Jr | '00 | 23 | 11 | 8 | 19 | 0 | 0.83 |
2 | Joey Ryan | F | So | '01 | 23 | 3 | 14 | 17 | 0 | 0.74 |
3 | Patrick Morrissey | D | Fr | '03 | 23 | 3 | 11 | 14 | 0 | 0.61 |
5 | Dante Cuzzi | FD | So | '01 | 21 | 4 | 8 | 12 | 2 | 0.57 |
26 | Kevin Demore | D | Jr | '00 | 23 | 1 | 11 | 12 | 0 | 0.52 |
7 | Peter Frates | D | Fr | '01 | 23 | 1 | 10 | 11 | 0 | 0.48 |
10 | Jared Brosnan | F | Jr | '00 | 23 | 1 | 4 | 5 | 0 | 0.22 |
11 | Kevin Swan | F | So | '01 | 21 | 1 | 2 | 3 | 0 | 0.14 |
14 | Brendan Lovett | F | Jr | '00 | 23 | 1 | 1 | 2 | 0 | 0.09 |
9 | Frankie Lonergan | F | Fr | '01 | 22 | 1 | 0 | 1 | 0 | 0.05 |
8 | Sam Ginsberg | F | So | '01 | 23 | 0 | 1 | 1 | 0 | 0.04 |
21 | Matt Traietti | F | So | '01 | 23 | 0 | 1 | 1 | 0 | 0.04 |
24 | Will Murphy | D | Fr | '03 | 23 | 0 | 1 | 1 | 0 | 0.04 |
31 | Mikey Jones | G | So | '01 | 21 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jackson Roberts | F | Jr | '99 | 23 | 0 | 0 | 0 | 0 | 0.00 |
20 | Jake Sporn | FD | Sr | '99 | 23 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kam Miller | D | So | '02 | 23 | 0 | 0 | 0 | 0 | 0.00 |
1 | Luke Strechenbach | G | Jr | '01 | 20 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 82
Team GPG
:
3.57
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Mikey Jones | So | '01 | 651 | 2.90 | 35 | 356 | .911 |
1 | Luke Strechenbach | Jr | '01 | 262 | 4.33 | 21 | 120 | .851 |
Goals Against
: 56
Team GAA
:
3.31
* based on submitted non-Scrimmage game results.
|