March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | D | So | 28 | 0 | 0 | 0 | 0.00 |
2015-16 | D | Jr | 27 | 0 | 1 | 1 | 0.04 |
2016-17 | D | Jr | 25 | 1 | 2 | 3 | 0.12 |
2017-18 | D | Sr | 27 | 0 | 4 | 4 | 0.15 |
Totals: | 1 | 7 | 8 | 0.07 |
* based on submitted non-Scrimmage game results.
|