March 14, 2011
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 17 | vs. Canterbury(S) | 2:30 PM |
Tue | Nov 23 | vs. Hill Academy U18 | 7:00 PM |
Wed | Dec 1 | @ Brunswick | 3:30 PM |
Sun | Dec 5 | vs. Avon Old Farms | 2:00 PM |
Thu | Dec 9 | @ Millbrook | 4:30 PM |
Fri | Dec 10 | @ Canterbury | 7:30 PM |
Thu | Dec 16 | Brewster Academy (note) | 3:30 PM |
Exeter Tournament
|
|||
Sat | Dec 18 | vs. Berwick (note) | 3:30 PM |
Exeter Tournament
|
|||
Sun | Dec 19 | @ Exeter (note) | 2:00 PM |
Exeter Tournament
|
|||
Thu | Dec 30 | Worcester Academy (note) | 1:00 PM |
South Shore Kings Showcase
|
|||
Fri | Dec 31 | vs. Albany Academy (note) | 12:00 PM |
Foxboro Prep School Showcase
|
|||
Sat | Jan 1 | South Shore (note) | 12:00 PM |
South Shore Kings showcase
|
|||
Wed | Jan 5 | vs. Berkshire | 3:30 PM |
Sat | Jan 8 | @ Hebron | 7:00 PM |
Sun | Jan 9 | @ Hebron | 12:30 PM |
Fri | Jan 14 | vs. Brunswick | 7:00 PM |
Mon | Jan 17 | Milton (note) | 1:45 PM |
UConn
|
|||
Wed | Jan 19 | vs. The Hill School (note) | 5:00 PM |
Game will played @ West Point
|
|||
Sat | Jan 22 | vs. Kents Hill (note) | 6:30 PM |
@ Cushing
|
|||
Sun | Jan 23 | @ Cushing | 2:00 PM |
Fri | Jan 28 | vs. Rice Memorial | 7:30 PM |
Sun | Jan 30 | Northwood Junior (note) | 1:00 PM |
UMass-Amherst
|
|||
Fri | Feb 4 | vs. North Yarmouth Academy | 6:00 PM |
Tue | Feb 8 | @ Northfield Mt. Hermon | 5:00 PM |
Thu | Feb 10 | @ Albany Academy | 4:00 PM |
Sat | Feb 12 | @ Belmont Hill | 2:00 PM |
Sun | Feb 13 | @ Bridgton Academy | 12:00 PM |
Wed | Feb 16 | vs. Frederick Gunn School | 2:30 PM |
Fri | Feb 18 | vs. Winchendon | 6:00 PM |
Mon | Feb 21 | @ Berkshire | 4:45 PM |
Sat | Feb 26 | @ Winchendon | 3:00 PM |
Wed | Mar 2 | New Hampton (note) | 2:30 PM |
@Williston-Northhampton
|
|