Wednesday December 11, 2002
at Braintree, MA
at Braintree, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Milton | 0 1 0 = 1 | 3-6 | 1-2-0 |
Thayer | 0 1 2 = 3 | 5-10 | 1-1-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Thayer | Matt Harrington (Kevin Plant, Greg Goldman) | 0:05 | |
Milton | Brendan Byrne (Matt Burke) | 0:06 | |
3rd | |||
Thayer | Kevin Colwell (Greg Collins) | GWG | 0:01 |
Thayer | Greg Collins (Greg Goldman, Anthony Aiello) | 5X3 | 0:07 |
Goaltending | |||
---|---|---|---|
Milton | David Scardella (45:00) | 31/34 | 3 (GA) |
Thayer | Dan Beauregard (45:00) | 30/31 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milton | Thayer | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/11/2002.
Scrimmages are not included in overall team record.