March 14, 2003
Result | Game Details | Date | |
---|---|---|---|
W | vs. St. Mark's 3-2 | 12/04/2002 | Box Score |
L | vs. St. Sebastian's 0-6 | 12/07/2002 | Box Score |
L | @ Thayer 1-3 | 12/11/2002 | Box Score |
L | @ Governor's 3-7 | 12/14/2002 | Box Score |
L | vs. Lawrence Academy 0-4 | 12/18/2002 | Box Score |
L | @ Andover 1-4 | 12/20/2002 | Box Score |
L | vs. Deerfield 0-4 | 12/21/2002 | Box Score |
L | vs. Salisbury 4-5 | 12/21/2002 | Box Score |
L | @ Westminster 1-6 | 12/22/2002 | Box Score |
L | @ Tabor 0-4 | 01/03/2003 | Box Score |
L | vs. Governor's 2-6 | 01/04/2003 | Box Score |
L | @ Holderness 1-6 | 01/05/2003 | Box Score |
L | vs. St. Paul's 0-3 | 01/08/2003 | Box Score |
W | @ Middlesex 3-0 | 01/11/2003 | Box Score |
T | vs. Governor's 1-1 (OT) | 01/15/2003 | Box Score |
L | vs. BB&N 0-3 | 01/17/2003 | Box Score |
L | vs. Thayer 0-1 | 01/18/2003 | Box Score |
L | @ Lawrence Academy 1-2 (OT) | 01/22/2003 | Box Score |
L | @ Belmont Hill 2-3 | 01/25/2003 | Box Score |
L | @ St. Paul's 0-3 | 02/05/2003 | Box Score |
L | vs. Noble & Greenough 0-3 | 02/08/2003 | Box Score |
L | @ St. Sebastian's 0-6 | 02/10/2003 | Box Score |
L | vs. Belmont Hill 5-6 (OT) | 02/12/2003 | Box Score |
L | @ Noble & Greenough 0-5 | 02/14/2003 | Box Score |
T | @ BB&N 2-2 (OT) | 02/15/2003 | Box Score |
L | vs. Proctor 1-4 | 02/19/2003 | Box Score |
L | @ Noble & Greenough 0-1 | 02/22/2003 | Box Score |
*
based on submitted game results.
|