Wednesday January 10, 2007
at Pawling, NY
at Pawling, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Kent | 2 3 1 = 6 | 2-7 | 7-5-0 |
Trinity-Pawling | 1 3 0 = 4 | 4-8 | 2-7-1 |
Scoring | |||
---|---|---|---|
1st | |||
TPS | Robbie Macgregor (Garett Goodman) | 0:03 | |
Kent | Jon Schanke (Regnars Alksnis, Justin Daniels) | 0:04 | |
Kent | Danny Colvin (Jon Schanke, Regnars Alksnis) | 0:08 | |
2nd | |||
TPS | Roman Krivda (Clark De geer, Tim Margiotta) | 5X3 | 0:00 |
TPS | Billy Sabia (Maks Podkosov) | 0:04 | |
Kent | Sean Tuohy | 0:05 | |
Kent | John Passantino (Drew Daniels, Chris Buquicchio) | 0:06 | |
Kent | Blake Jobkar (Kriss Lans) | 0:17 | |
TPS | Garett Goodman (Billy Sabia) | 0:17 | |
3rd | |||
Kent | Drew Daniels (Jon Schanke) | 5X3 | 0:13 |
Goaltending | |||
---|---|---|---|
Kent | Mike Milana (54:00) | 27/31 | 4 (GA) |
TPS | Colin Bessey (54:00) | 26/32 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | Trinity-Pawling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/10/2007.
Scrimmages are not included in overall team record.