March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. Loomis Chaffee 2-3 | 12/02/2006 | Box Score |
T | @ Albany Academy 3-3 | 12/06/2006 | Box Score |
L | @ Avon Old Farms 0-6 | 12/09/2006 | Box Score |
W | vs. Brunswick 6-3 | 12/13/2006 | Box Score |
L | vs. Kent 2-3 | 12/14/2006 | Box Score |
L | @ Frederick Gunn School 0-6 | 12/15/2006 | Box Score |
W | @ St. Paul's 2-1 | 12/15/2006 | Box Score |
L | vs. Loomis Chaffee 1-2 | 12/16/2006 | Box Score |
L | @ Westminster 1-3 | 01/06/2007 | Box Score |
L | vs. Kent 4-6 | 01/10/2007 | Box Score |
L | vs. Deerfield 2-4 | 01/13/2007 | Box Score |
L | @ Frederick Gunn School 2-3 (OT) | 01/15/2007 | Box Score |
L | @ Salisbury 1-3 | 01/17/2007 | Box Score |
L | vs. Choate 3-5 | 01/24/2007 | Box Score |
W | vs. Taft 5-2 | 01/27/2007 | Box Score |
L | @ Hotchkiss 1-2 | 01/29/2007 | Box Score |
L | vs. Salisbury 1-7 | 01/31/2007 | Box Score |
W | @ Canterbury 7-2 | 02/07/2007 | Box Score |
L | @ Kent 3-6 | 02/10/2007 | Box Score |
L | vs. Hotchkiss 2-6 | 02/17/2007 | Box Score |
L | @ Taft 4-8 | 02/21/2007 | Box Score |
L | vs. Lawrenceville 1-3 | 02/24/2007 | Box Score |
*
based on submitted game results.
|