Wednesday December 5, 2018
at Rye, NY
at Rye, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Harvey | 2 3 0 = 5 | 0-0 | 3-2-1 |
Rye Country Day | 2 3 3 = 8 | 0-0 | 1-0-0 |
Scoring | |||
---|---|---|---|
1st | |||
Rye CD | #15 (#8) | 3:56 | |
Harvey | Harley Cohen (Sammy Ross, William Welburn) | 7:27 | |
Rye CD | #24 (#20) | 8:22 | |
Harvey | Harley Cohen (Luke Baumgartner , James Mettler) | 5X4 | 16:33 |
2nd | |||
Rye CD | #24 (#13) | 3:56 | |
Rye CD | #13 | 6:15 | |
Harvey | Harley Cohen (Luke Baumgartner , James Mettler) | 5X3 | 8:53 |
Harvey | James Mettler (Sammy Ross, Luke Baumgartner ) | 5X4 | 10:03 |
Rye CD | #24 (#13, #20) | 10:47 | |
Harvey | James Mettler | 15:47 | |
3rd | |||
Rye CD | #13 | GWG | 6:12 |
Rye CD | #61 (#10, #14) | 6:23 | |
Rye CD | #24 (#25) | ENG | 17:42 |
Goaltending | |||
---|---|---|---|
Harvey | Jake Hellinger (53:00) | 32/39 | 7 (GA) |
Rye CD | #30 (54:00) | 22/27 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rye Country Day | Harvey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/05/2018.
Scrimmages are not included in overall team record.