March 14, 2019
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Joe Stanizzi | Middlesex | Sr | '00 | 1311 | 46 | 849 | 1.89 | .949 |
30 | Jakob Wepman | Tilton | Sr | '00 | 315 | 8 | 142 | 1.37 | .947 |
29 | Andy Beran | St. Paul's | Sr | '00 | 1378 | 52 | 869 | 2.04 | .944 |
31 | Spencer Pierce | Brooks | Sr | '99 | 1083 | 42 | 669 | 2.09 | .941 |
35 | Xavier Lapierre | Kents Hill | So | '01 | 309 | 10 | 156 | 1.75 | .940 |
35 | Derek Mullahy | Dexter | Sr | '01 | 1549 | 41 | 638 | 1.43 | .940 |
31 | Connor Callaghan | Avon Old Farms | So | '03 | 347 | 11 | 171 | 1.71 | .940 |
31 | Kevin Clark | Groton | Jr | '00 | 690 | 23 | 353 | 1.80 | .939 |
1 | Connor Hasley | Northfield Mt. Hermon | Jr | '01 | 1483 | 43 | 645 | 1.57 | .938 |
30 | Ian Shane | Westminster | Jr | '00 | 1368 | 47 | 699 | 1.86 | .937 |
29 | Peyton Durand | Pomfret | Sr | '00 | 1536 | 57 | 824 | 2.00 | .935 |
1 | Tristan Mecenas | Groton | So | '02 | 888 | 33 | 471 | 2.01 | .935 |
1 | Veeti Kohvakka | Kimball Union | Jr | '01 | 1098 | 38 | 523 | 1.87 | .932 |
1 | Ian Graiff | Lawrence Academy | Sr | '00 | 717 | 23 | 294 | 1.73 | .927 |
35 | Ryan Welch | Exeter | Jr | '00 | 1709 | 62 | 749 | 1.96 | .924 |
31 | Henry Wilder | Hotchkiss | Jr | '01 | 1062 | 43 | 518 | 2.19 | .923 |
31 | Zach Paputsakis | Kimball Union | Jr | '01 | 836 | 28 | 337 | 1.81 | .923 |
33 | John Day | BB&N | Sr | '99 | 1227 | 108 | 1299 | 4.75 | .923 |
1 | Owen Cuddyer | Tilton | Pg | '99 | 844 | 35 | 414 | 2.24 | .922 |
33 | Thomas Gale | Deerfield | Sr | '00 | 1426 | 63 | 731 | 2.39 | .921 |
1 | Evan Ruschil | Trinity-Pawling | Sr | '99 | 1006 | 52 | 603 | 2.79 | .921 |
33 | Connor Androlewicz | Holderness | Sr | '00 | 1258 | 67 | 772 | 2.88 | .920 |
33 | Brandon Milberg | Lawrence Academy | Jr | '01 | 709 | 30 | 345 | 2.28 | .920 |
31 | Jed Baliotti | Berkshire | So | '02 | 1005 | 41 | 467 | 2.20 | .919 |
1 | Marc Smith | Noble & Greenough | Jr | '01 | 1467 | 61 | 693 | 2.25 | .919 |
29 | Connor Cherry | Canterbury | Sr | '99 | 997 | 59 | 663 | 3.20 | .918 |
32 | Alex Cardonick | St. Mark's | Sr | '01 | 1256 | 52 | 584 | 2.24 | .918 |
30 | Kyle Myer | Tabor | Sr | '01 | 971 | 57 | 637 | 3.17 | .918 |
29 | Joe Sharib | Cushing | Sr | '01 | 1543 | 63 | 700 | 2.20 | .917 |
41 | Charlie Archer | Andover | Jr | '01 | 1533 | 88 | 964 | 3.10 | .916 |
39 | Kyle Penton | Albany Academy | Pg | '00 | 1672 | 62 | 666 | 2.00 | .915 |
35 | Mikey Jones | Roxbury Latin | Jr | '01 | 920 | 46 | 493 | 2.70 | .915 |
33 | Cam Fernandez | Millbrook | Sr | '00 | 1205 | 64 | 676 | 2.87 | .914 |
1 | Jack Moffat | St. Sebastian's | Sr | '01 | 478 | 17 | 177 | 1.92 | .912 |
1 | Thomas McAleer | Taft | Pg | '00 | 889 | 45 | 468 | 2.73 | .912 |
30 | Gianni Rodriguez | St. George's | Sr | '00 | 1110 | 60 | 603 | 2.92 | .910 |
1 | Erik Voloshin | Milton | Sr | '00 | 735 | 55 | 551 | 4.04 | .909 |
1 | Cole Chingris | Proctor | Jr | '01 | 1086 | 62 | 617 | 3.08 | .909 |
1 | Casen Janko | Rivers | Jr | '01 | 973 | 33 | 327 | 1.83 | .908 |
33 | Blaine Moore | Kent | Jr | '00 | 486 | 24 | 236 | 2.67 | .908 |
1 | Max Macchioni | Kents Hill | Jr | '01 | 987 | 57 | 546 | 3.12 | .906 |
30 | Alex Contey | Kent | Sr | '00 | 993 | 57 | 545 | 3.10 | .905 |
1 | JP Mella | Frederick Gunn School | Sr | '00 | 1335 | 60 | 573 | 2.43 | .905 |
35 | Gavin Fitzpatrick | Thayer | Jr | '02 | 1448 | 65 | 616 | 2.42 | .905 |
30 | Kohl Reddy | Loomis Chaffee | Sr | '00 | 551 | 27 | 254 | 2.65 | .904 |
1 | Owen Hains | Millbrook | So | '02 | 314 | 17 | 158 | 2.92 | .903 |
31 | Jarod Boudreau | Hebron | Sr | '00 | 1036 | 67 | 619 | 3.49 | .902 |
31 | Luke Garrity | St. Sebastian's | Jr | '00 | 1045 | 50 | 462 | 2.58 | .902 |
30 | Alex Ramsay | Berwick | Jr | '02 | 1348 | 103 | 932 | 4.13 | .901 |
30 | Cal Skwara | Canterbury | Jr | '01 | 507 | 33 | 297 | 3.51 | .900 |
30 | Nicholas Haas | Salisbury | Jr | '01 | 669 | 28 | 249 | 2.26 | .899 |
30 | Michael Gilerman | Proctor | So | '02 | 567 | 33 | 293 | 3.14 | .899 |
30 | Max Caouette | Winchendon | Jr | '01 | 763 | 54 | 479 | 3.82 | .899 |
1 | Dylan Regan | Vermont Academy | Sr | '99 | 985 | 80 | 684 | 4.39 | .895 |
30 | Jack McGee | Brewster Academy | Pg | '99 | 759 | 57 | 483 | 4.06 | .894 |
29 | Kyle Chauvette | Loomis Chaffee | So | '01 | 787 | 52 | 440 | 3.57 | .894 |
31 | Alexander Rohlf | Brunswick | Jr | '02 | 482 | 26 | 220 | 2.91 | .894 |
1 | Brandon Sherman | Tabor | Jr | '01 | 487 | 32 | 270 | 3.55 | .894 |
31 | Kyler Breland | Williston Northampton | Pg | '00 | 988 | 60 | 501 | 3.28 | .893 |
29 | Justin Lee | Tilton | Jr | '01 | 421 | 25 | 202 | 3.21 | .890 |
1 | Jared Levine | Salisbury | Sr | '00 | 806 | 43 | 345 | 2.88 | .889 |
33 | Lucas Brine | New Hampton | So | '02 | 618 | 39 | 311 | 3.41 | .889 |
30 | Dan Dachille | Brunswick | Sr | '00 | 1004 | 64 | 505 | 3.44 | .888 |
1 | Topias Maki | Winchendon | Sr | '99 | 326 | 23 | 180 | 3.81 | .887 |
39 | Keenan Alnahas | Holderness | Jr | '00 | 429 | 31 | 241 | 3.90 | .886 |
1 | Gabriel Pigeon | Hoosac | Sr | '01 | 468 | 40 | 309 | 4.62 | .885 |
32 | Ryan Porter | Portsmouth Abbey | So | '01 | 893 | 83 | 632 | 5.02 | .884 |
35 | Steven Turner | Vermont Academy | Sr | '00 | 549 | 52 | 386 | 5.11 | .881 |
1 | Kenny Burgess | Berkshire | Pg | '00 | 480 | 32 | 237 | 3.60 | .881 |
1 | Drake Wheelden | Governor's | Jr | '01 | 836 | 63 | 460 | 4.07 | .880 |
30 | Conor Sullivan | Rivers | Fr | '03 | 665 | 33 | 239 | 2.68 | .879 |
31 | Lucas LaRoche | Worcester Academy | Jr | '01 | 1001 | 83 | 600 | 4.48 | .879 |
33 | Joe Mansi | Governor's | Jr | '01 | 343 | 25 | 177 | 3.94 | .876 |
1 | Trevor Corsello | Williston Northampton | Jr | '01 | 461 | 28 | 197 | 3.28 | .876 |
30 | Matt Sayles | New Hampton | Sr | '00 | 1194 | 85 | 598 | 3.84 | .876 |
33 | Charlie Lambert | Belmont Hill | So | '01 | 485 | 25 | 174 | 2.78 | .874 |
31 | Xander Kostelnik | North Yarmouth Academy | Sr | '01 | 525 | 52 | 358 | 5.35 | .873 |
30 | Cam Brown | Pingree | So | '02 | 858 | 85 | 585 | 5.35 | .873 |
1 | Tyler McDermott | Choate | Jr | '01 | 1021 | 74 | 503 | 3.91 | .872 |
40 | David Palandjian | Governor's | Fr | '02 | 390 | 32 | 209 | 4.43 | .867 |
31 | Michael Hauswirth | Belmont Hill | So | '02 | 1067 | 68 | 429 | 3.44 | .863 |
1 | Chris Dalton | Brewster Academy | Sr | '01 | 584 | 52 | 308 | 4.81 | .856 |
31 | Henry Cabot | Pingree | Jr | '01 | 504 | 51 | 300 | 5.46 | .855 |
31 | James Dunne | Choate | Jr | '01 | 311 | 25 | 141 | 4.34 | .849 |
1 | Henry Dinapoli | Worcester Academy | Jr | '02 | 300 | 47 | 160 | 8.46 | .773 |
* based on submitted non-Scrimmage game results.