# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
1 | Salisbury | 23 | 3 | 0 | 0.8846 | 0.5328 | 0.5299 | 0.6192 |
2 | Kimball Union | 27 | 4 | 2 | 0.8485 | 0.5346 | 0.5387 | 0.6153 |
3 | Dexter | 21 | 3 | 4 | 0.8214 | 0.5279 | 0.5174 | 0.5956 |
4 | Lawrence Academy | 19 | 2 | 6 | 0.8148 | 0.4785 | 0.5222 | 0.5862 |
5 | St. Sebastian's | 21 | 5 | 0 | 0.8077 | 0.4669 | 0.5217 | 0.5817 |
6 | Northfield Mt. Hermon | 22 | 5 | 2 | 0.7931 | 0.4785 | 0.5227 | 0.5810 |
7 | Frederick Gunn School | 22 | 5 | 3 | 0.7833 | 0.4670 | 0.5148 | 0.5719 |
8 | Deerfield | 14 | 8 | 3 | 0.6200 | 0.6021 | 0.5209 | 0.5627 |
9 | Westminster | 14 | 5 | 6 | 0.6800 | 0.4984 | 0.5284 | 0.5600 |
10 | Exeter | 19 | 10 | 2 | 0.6452 | 0.5567 | 0.5181 | 0.5580 |
11 | Noble & Greenough | 17 | 8 | 2 | 0.6667 | 0.5301 | 0.5167 | 0.5570 |
12 | Kent | 14 | 7 | 3 | 0.6458 | 0.5281 | 0.5260 | 0.5564 |
13 | Stanstead College1 | 3 | 3 | 1 | 0.5000 | 0.6872 | 0.5301 | 0.5556 |
14 | Tilton | 19 | 8 | 0 | 0.7037 | 0.4975 | 0.5076 | 0.5545 |
15 | Andover | 16 | 11 | 1 | 0.5893 | 0.5632 | 0.5268 | 0.5500 |
16 | St. Paul's | 17 | 9 | 1 | 0.6481 | 0.5087 | 0.5195 | 0.5494 |
17 | Proctor | 19 | 11 | 1 | 0.6290 | 0.5581 | 0.5084 | 0.5490 |
18 | Cushing | 16 | 10 | 4 | 0.6000 | 0.5620 | 0.5171 | 0.5473 |
19 | Albany Academy1 | 11 | 5 | 2 | 0.6667 | 0.4520 | 0.5259 | 0.5456 |
20 | Rivers | 17 | 9 | 2 | 0.6429 | 0.5269 | 0.5044 | 0.5437 |
21 | Avon Old Farms | 14 | 9 | 2 | 0.6000 | 0.5000 | 0.5236 | 0.5377 |
22 | Groton | 19 | 7 | 2 | 0.7143 | 0.4567 | 0.4868 | 0.5373 |
23 | Culver Academy1 | 3 | 3 | 1 | 0.5000 | 0.6454 | 0.5033 | 0.5323 |
24 | St. Mark's | 18 | 9 | 2 | 0.6552 | 0.4669 | 0.4905 | 0.5267 |
25 | Thayer | 13 | 11 | 4 | 0.5357 | 0.5079 | 0.5282 | 0.5258 |
26 | Hotchkiss | 11 | 11 | 2 | 0.5000 | 0.5202 | 0.5310 | 0.5210 |
27 | Bishop's College School1 | 2 | 2 | 0 | 0.5000 | 0.6228 | 0.4877 | 0.5191 |
28 | New Hampton | 14 | 15 | 4 | 0.4848 | 0.5404 | 0.5256 | 0.5185 |
29 | The Hill School1 | 8 | 4 | 0 | 0.6667 | 0.3661 | 0.5060 | 0.5168 |
30 | Nichols1 | 3 | 3 | 0 | 0.5000 | 0.5030 | 0.5266 | 0.5150 |
31 | Taft | 10 | 10 | 2 | 0.5000 | 0.5000 | 0.5266 | 0.5144 |
32 | Holderness | 13 | 11 | 4 | 0.5357 | 0.4987 | 0.5103 | 0.5142 |
33 | Pomfret | 16 | 12 | 1 | 0.5690 | 0.4707 | 0.5057 | 0.5141 |
34 | Loomis Chaffee | 9 | 13 | 3 | 0.4200 | 0.5341 | 0.5257 | 0.5010 |
35 | Lawrenceville1 | 8 | 6 | 0 | 0.5714 | 0.4219 | 0.4963 | 0.4995 |
36 | Millbrook | 13 | 13 | 3 | 0.5000 | 0.4806 | 0.5060 | 0.4992 |
37 | Brunswick | 8 | 12 | 4 | 0.4167 | 0.5840 | 0.5039 | 0.4989 |
38 | Trinity-Pawling | 9 | 13 | 2 | 0.4167 | 0.5464 | 0.5169 | 0.4980 |
39 | Williston Northampton | 12 | 14 | 1 | 0.4630 | 0.4815 | 0.5185 | 0.4968 |
40 | St. George's | 14 | 14 | 0 | 0.5000 | 0.4761 | 0.4846 | 0.4867 |
41 | Roxbury Latin | 12 | 10 | 1 | 0.5435 | 0.4362 | 0.4740 | 0.4834 |
42 | Brooks | 11 | 14 | 1 | 0.4423 | 0.5007 | 0.4869 | 0.4787 |
43 | Princeton Day School1 | 3 | 2 | 1 | 0.5833 | 0.3283 | 0.4878 | 0.4782 |
44 | Belmont Hill | 9 | 16 | 3 | 0.3750 | 0.5013 | 0.5150 | 0.4772 |
45 | Kents Hill | 11 | 12 | 3 | 0.4808 | 0.4412 | 0.4753 | 0.4695 |
46 | Tabor | 9 | 17 | 2 | 0.3571 | 0.5114 | 0.5043 | 0.4690 |
47 | Middlesex | 12 | 13 | 0 | 0.4800 | 0.4294 | 0.4729 | 0.4656 |
48 | Winchendon | 8 | 18 | 2 | 0.3214 | 0.5393 | 0.5035 | 0.4655 |
49 | Brewster Academy | 9 | 17 | 1 | 0.3519 | 0.4973 | 0.5006 | 0.4627 |
50 | Berkshire | 6 | 18 | 3 | 0.2778 | 0.5454 | 0.5045 | 0.4564 |
51 | Governor's | 6 | 22 | 2 | 0.2333 | 0.5522 | 0.5146 | 0.4522 |
52 | Hebron | 8 | 16 | 1 | 0.3400 | 0.4794 | 0.4777 | 0.4436 |
53 | Berwick | 9 | 18 | 2 | 0.3448 | 0.4533 | 0.4816 | 0.4415 |
54 | Milton | 3 | 16 | 2 | 0.1905 | 0.5693 | 0.5073 | 0.4411 |
55 | Hoosac | 4 | 15 | 0 | 0.2105 | 0.5612 | 0.4951 | 0.4378 |
56 | Canterbury | 4 | 23 | 2 | 0.1724 | 0.5289 | 0.5111 | 0.4302 |
57 | Choate | 2 | 19 | 2 | 0.1304 | 0.5471 | 0.5173 | 0.4268 |
58 | Vermont Academy | 4 | 23 | 1 | 0.1607 | 0.5518 | 0.4986 | 0.4253 |
59 | North Yarmouth Academy1 | 10 | 19 | 0 | 0.3448 | 0.3789 | 0.4650 | 0.4168 |
60 | Pingree | 9 | 20 | 0 | 0.3103 | 0.4051 | 0.4542 | 0.4079 |
61 | Worcester Academy | 6 | 21 | 1 | 0.2321 | 0.4586 | 0.4518 | 0.3983 |
62 | BB&N | 0 | 24 | 2 | 0.0385 | 0.5536 | 0.4783 | 0.3841 |
63 | Académie Saint-Louis1 | 0 | 9 | 1 | 0.0500 | 0.5255 | 0.4774 | 0.3807 |
64 | Portsmouth Abbey | 0 | 20 | 1 | 0.0238 | 0.4101 | 0.4344 | 0.3267 |
Games Played:
783
Aggregate Record: 725-725-116
Aggregate Record: 725-725-116
*
RPI generated based on submitted game results as of Feb. 23, 2019.
While the rankings displayed here may mirror that of the official NEPSIHA RPI
(generally posted weekly in Prep News starting end of January),
discrepancies are possible.
1 As of the 2018-19 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2018-19 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)