March 14, 2019
Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
---|---|---|---|---|---|---|---|---|
Stanstead College | 10-2-1 | .808 | 21 | 49 | 26 | +23 | 3-2-0 | L1 |
Lawrenceville | 11-4-1 | .719 | 23 | 64 | 31 | +33 | 2-3-0 | L2 |
Gonzaga College HS | 6-3-1 | .650 | 13 | 41 | 28 | +13 | 4-1-0 | W3 |
The Hill School | 9-5-1 | .633 | 19 | 58 | 33 | +25 | 4-1-0 | W1 |
Delbarton | 5-5-3 | .500 | 13 | 26 | 26 | 0 | 1-3-1 | L2 |
Bishop's College School | 7-8-0 | .467 | 14 | 46 | 41 | +5 | 2-3-0 | W1 |
Landon | 6-7-1 | .464 | 13 | 51 | 40 | +11 | 2-3-0 | L1 |
Wyoming Seminary | 5-6-0 | .455 | 10 | 34 | 34 | 0 | 3-2-0 | W1 |
Princeton Day School | 3-8-0 | .273 | 6 | 22 | 39 | -17 | 1-4-0 | L4 |
Rice Memorial | 2-9-1 | .208 | 5 | 27 | 51 | -24 | 1-4-0 | L3 |
Académie Saint-Louis | 2-9-0 | .182 | 4 | 17 | 65 | -48 | 0-5-0 | L6 |
Gilmour Academy | 5-0-0 | 1.000 | 10 | 23 | 8 | +15 | 5-0-0 | W5 |
Don Bosco Prep | 6-1-0 | .857 | 12 | 25 | 10 | +15 | 5-0-0 | W5 |
Georgetown Prep | 5-1-0 | .833 | 10 | 21 | 10 | +11 | 4-1-0 | W3 |
Northwood Junior | 4-1-1 | .750 | 9 | 24 | 9 | +15 | 4-0-1 | W4 |
Rye Country Day | 3-1-0 | .750 | 6 | 20 | 14 | +6 | 3-1-0 | W2 |
Pope Francis | 3-1-0 | .750 | 6 | 12 | 5 | +7 | 3-1-0 | W3 |
Bishop O'Connell | 6-3-0 | .667 | 12 | 35 | 22 | +13 | 3-2-0 | W1 |
DeMatha | 2-1-1 | .625 | 5 | 16 | 9 | +7 | 2-1-1 | L1 |
St. John's College HS | 2-1-1 | .625 | 5 | 14 | 11 | +3 | 2-1-1 | L1 |
St. John's Prep | 2-1-2 | .600 | 6 | 14 | 9 | +5 | 2-1-2 | W1 |
Portledge | 5-4-0 | .556 | 10 | 43 | 48 | -5 | 4-1-0 | L1 |
St. Albans | 2-2-0 | .500 | 4 | 17 | 14 | +3 | 2-2-0 | L1 |
BC High | 1-1-1 | .500 | 3 | 5 | 4 | +1 | 1-1-1 | W1 |
St. Andrew's College | 1-1-0 | .500 | 2 | 4 | 3 | +1 | 1-1-0 | W1 |
La Salle College HS | 3-4-0 | .429 | 6 | 23 | 29 | -6 | 2-3-0 | W1 |
Calvert Hall | 2-3-1 | .417 | 5 | 13 | 18 | -5 | 2-2-1 | W1 |
Austin Prep | 2-3-0 | .400 | 4 | 8 | 12 | -4 | 2-3-0 | L3 |
Mt. St. Joseph's | 2-4-2 | .375 | 6 | 21 | 27 | -6 | 0-3-2 | L2 |
Archbishop Spalding | 1-2-1 | .375 | 3 | 15 | 16 | -1 | 1-2-1 | T1 |
CBA | 1-3-1 | .300 | 3 | 7 | 15 | -8 | 1-3-1 | L3 |
The Hun School | 2-6-0 | .250 | 4 | 25 | 42 | -17 | 2-3-0 | L3 |
Central Catholic | 0-1-1 | .250 | 1 | 5 | 7 | -2 | 0-1-1 | L1 |
Bridgton Academy | 1-4-0 | .200 | 2 | 17 | 24 | -7 | 1-4-0 | W1 |
Bullis | 0-9-0 | .000 | 0 | 11 | 63 | -52 | 0-5-0 | L9 |
Malden Catholic | 0-3-0 | .000 | 0 | 3 | 11 | -8 | 0-3-0 | L3 |
Nichols | 0-1-0 | .000 | 0 | 1 | 7 | -6 | 0-1-0 | L1 |
Harvey | 0-3-0 | .000 | 0 | 8 | 15 | -7 | 0-3-0 | L3 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.