March 14, 2019
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Laferriere | F | Kent | Jr | '01 | 13 | 9 | 18 | 27 | 2.08 |
19 | Michael Posma | F | Kent | Sr | '01 | 13 | 10 | 13 | 23 | 1.77 |
20 | Stefan Miklakos | C | Avon Old Farms | Sr | '00 | 12 | 9 | 9 | 18 | 1.50 |
16 | Ryan Colwell | F | Taft | Sr | '00 | 13 | 5 | 10 | 15 | 1.15 |
18 | Stephen Willey | F | Trinity-Pawling | Jr | '01 | 12 | 9 | 6 | 15 | 1.25 |
7 | Tabor Heaslip | F | Avon Old Farms | Jr | '01 | 12 | 6 | 10 | 16 | 1.33 |
15 | Finn Walker | F | Taft | Sr | '00 | 13 | 7 | 6 | 13 | 1.00 |
2 | Christian Jiminez | D | Taft | Jr | '02 | 11 | 1 | 10 | 11 | 1.00 |
16 | Tyler Boucher | F | Avon Old Farms | So | '03 | 12 | 7 | 8 | 15 | 1.25 |
9 | Zack Tonelli | F | Taft | Jr | '02 | 13 | 4 | 8 | 12 | 0.92 |
8 | Joey Musa | F | Trinity-Pawling | Sr | '00 | 12 | 5 | 8 | 13 | 1.08 |
91 | Ignat Belov | F | Westminster | Jr | '01 | 11 | 9 | 5 | 14 | 1.27 |
11 | Cody Hoban | F | Loomis Chaffee | Jr | '01 | 12 | 8 | 5 | 13 | 1.08 |
19 | Jacob Monroe | F | Westminster | Jr | '00 | 8 | 1 | 9 | 10 | 1.25 |
11 | Dane Dowiak | F | Kent | Jr | '02 | 13 | 8 | 5 | 13 | 1.00 |
12 | Anthony Cipollone | F | Loomis Chaffee | Jr | '02 | 12 | 6 | 6 | 12 | 1.00 |
22 | Alex Krause | F | Loomis Chaffee | Jr | '01 | 12 | 2 | 10 | 12 | 1.00 |
21 | Ian Pierce | D | Kent | Sr | '01 | 12 | 2 | 10 | 12 | 1.00 |
23 | Tristan Fasig | C | Taft | Jr | '01 | 13 | 4 | 6 | 10 | 0.77 |
23 | Alex Giummo | F | Kent | Sr | '99 | 13 | 7 | 5 | 12 | 0.92 |
15 | Jordie McKenna | F | Westminster | Sr | '00 | 11 | 5 | 6 | 11 | 1.00 |
10 | John Gelatt | F | Trinity-Pawling | Jr | '01 | 12 | 4 | 6 | 10 | 0.83 |
4 | Phip Waugh | D | Trinity-Pawling | Sr | '00 | 12 | 2 | 8 | 10 | 0.83 |
10 | Aidan Cobb | F | Kent | Jr | '02 | 13 | 5 | 6 | 11 | 0.85 |
13 | Sean Clarke | F | Westminster | Sr | '00 | 11 | 5 | 5 | 10 | 0.91 |
* based on submitted non-Scrimmage game results.