March 14, 2019
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Laferriere | F | Kent | Jr | '01 | 17 | 14 | 26 | 40 | 2.35 |
19 | Michael Posma | F | Kent | Sr | '01 | 17 | 15 | 20 | 35 | 2.06 |
19 | Justin Hryckowian | F | Salisbury | Jr | '01 | 13 | 12 | 16 | 28 | 2.15 |
23 | Michael Holland | F | Deerfield | Sr | '99 | 16 | 14 | 10 | 24 | 1.50 |
16 | Ryan Colwell | F | Taft | Sr | '00 | 16 | 6 | 11 | 17 | 1.06 |
20 | Stefan Miklakos | C | Avon Old Farms | Sr | '00 | 16 | 10 | 10 | 20 | 1.25 |
7 | Lucas Mercuri | F | Salisbury | Jr | '02 | 15 | 8 | 15 | 23 | 1.53 |
17 | Nick Capone | F | Salisbury | Jr | '01 | 15 | 9 | 13 | 22 | 1.47 |
5 | Sean McAvoy | F | Deerfield | Sr | '00 | 13 | 4 | 11 | 15 | 1.15 |
11 | Dane Dowiak | F | Kent | Jr | '02 | 17 | 13 | 6 | 19 | 1.12 |
27 | Matt Coronato | F | Salisbury | Jr | '02 | 15 | 10 | 11 | 21 | 1.40 |
5 | Luke Krys | D | Salisbury | Sr | '00 | 15 | 7 | 14 | 21 | 1.40 |
15 | Jordie McKenna | F | Westminster | Sr | '00 | 15 | 10 | 8 | 18 | 1.20 |
7 | Tabor Heaslip | F | Avon Old Farms | Jr | '01 | 16 | 8 | 10 | 18 | 1.13 |
15 | Finn Walker | F | Taft | Sr | '00 | 16 | 8 | 7 | 15 | 0.94 |
11 | Cody Hoban | F | Loomis Chaffee | Jr | '01 | 15 | 10 | 7 | 17 | 1.13 |
18 | Stephen Willey | F | Trinity-Pawling | Jr | '01 | 15 | 9 | 7 | 16 | 1.07 |
8 | Joey Musa | F | Trinity-Pawling | Sr | '00 | 15 | 7 | 9 | 16 | 1.07 |
91 | Ignat Belov | F | Westminster | Jr | '01 | 15 | 12 | 5 | 17 | 1.13 |
16 | Tyler Boucher | F | Avon Old Farms | So | '03 | 16 | 7 | 10 | 17 | 1.06 |
28 | Jake Quillan | F | Salisbury | Jr | '02 | 15 | 10 | 9 | 19 | 1.27 |
2 | Christian Jiminez | D | Taft | Jr | '02 | 13 | 1 | 11 | 12 | 0.92 |
22 | Alex Krause | F | Loomis Chaffee | Jr | '01 | 15 | 2 | 13 | 15 | 1.00 |
19 | Jacob Monroe | F | Westminster | Jr | '00 | 10 | 1 | 11 | 12 | 1.20 |
10 | Aidan Cobb | F | Kent | Jr | '02 | 17 | 6 | 10 | 16 | 0.94 |
14 | Alex Robert | F | Deerfield | Jr | '00 | 17 | 3 | 13 | 16 | 0.94 |
12 | Anthony Cipollone | F | Loomis Chaffee | Jr | '02 | 15 | 7 | 7 | 14 | 0.93 |
9 | Zack Tonelli | F | Taft | Jr | '02 | 16 | 4 | 8 | 12 | 0.75 |
4 | Phip Waugh | D | Trinity-Pawling | Sr | '00 | 15 | 3 | 10 | 13 | 0.87 |
21 | Ian Pierce | D | Kent | Sr | '01 | 16 | 3 | 11 | 14 | 0.88 |
27 | Tomas Zourikian | F | Deerfield | Sr | '99 | 16 | 2 | 12 | 14 | 0.88 |
23 | Alex Giummo | F | Kent | Sr | '99 | 17 | 7 | 7 | 14 | 0.82 |
9 | Sasha Shogren | F | Deerfield | Sr | '99 | 17 | 6 | 8 | 14 | 0.82 |
10 | John Gelatt | F | Trinity-Pawling | Jr | '01 | 15 | 4 | 8 | 12 | 0.80 |
9 | Jason Kleinhans | F | Kent | Jr | '00 | 15 | 3 | 9 | 12 | 0.80 |
23 | Tristan Fasig | C | Taft | Jr | '01 | 16 | 4 | 7 | 11 | 0.69 |
8 | Noah de la Durantaye | D | Deerfield | Sr | '00 | 17 | 5 | 8 | 13 | 0.76 |
8 | Jordan Ehrensperger | F | Hotchkiss | Sr | '00 | 14 | 6 | 5 | 11 | 0.79 |
13 | Sean Clarke | F | Westminster | Sr | '00 | 15 | 5 | 7 | 12 | 0.80 |
19 | Matt Miron | F | Deerfield | Sr | '00 | 16 | 4 | 8 | 12 | 0.75 |
8 | Will Gilson | D | Westminster | Jr | '01 | 15 | 2 | 10 | 12 | 0.80 |
17 | Gavin Puskar | F | Hotchkiss | Jr | '01 | 15 | 7 | 4 | 11 | 0.73 |
19 | Alex Mozian | F | Hotchkiss | Pg | '00 | 15 | 7 | 4 | 11 | 0.73 |
17 | Taylor Ewing | F | Trinity-Pawling | Jr | '01 | 14 | 3 | 7 | 10 | 0.71 |
19 | CJ Zezima | F | Trinity-Pawling | So | '02 | 15 | 4 | 6 | 10 | 0.67 |
20 | Eamon Doheny | D | Deerfield | Jr | '01 | 17 | 7 | 4 | 11 | 0.65 |
16 | Michael Cameron | F | Salisbury | Jr | '02 | 15 | 4 | 8 | 12 | 0.80 |
19 | Jake Sigal | F | Loomis Chaffee | Jr | '00 | 15 | 5 | 5 | 10 | 0.67 |
24 | Cole Vallese | F | Salisbury | Jr | '02 | 13 | 2 | 8 | 10 | 0.77 |
25 | Gentry Shamburger | C | Avon Old Farms | Jr | '00 | 16 | 1 | 9 | 10 | 0.63 |
6 | Bayard Hall | D | Salisbury | Jr | '02 | 15 | 1 | 10 | 11 | 0.73 |
9 | Matthew DeBoer | F | Salisbury | Jr | '02 | 15 | 4 | 6 | 10 | 0.67 |
* based on submitted non-Scrimmage game results.