Sunday January 27, 2019
at Sherbrooke, QC
at Sherbrooke, QC
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Rice Memorial | 1 1 0 = 2 | 9-29 | 7-12-1 |
Bishop's College School | 2 2 0 = 4 | 8-24 | 7-6-0 |
Scoring | |||
---|---|---|---|
1st | |||
Bears | Emile Boivin | 4:12 | |
Rice | Mason Marcellus | 12:30 | |
Bears | Thomas Lacombe | 12:32 | |
2nd | |||
Bears | Altti Nykanen (Jesse Johnson) | 5:49 | |
Rice | Mackenzie Miller (Paulius Macijauskas, Guillaume Sercia) | 10:59 | |
Bears | Altti Nykanen (Joshua Dow) | 15:49 |
Penalties | |||
---|---|---|---|
1st | |||
Bears | Kris Pietroniro | Minor (2 min) for Tripping | |
Rice | Ryan Houle | Minor (2 min) for Tripping | 08:07 |
2nd | |||
Rice | Oliver Gignoux | Minor (2 min) for Hooking | 09:15 |
Bears | Emile Boivin | Minor (2 min) for Slashing | 09:15 |
Rice | Paulius Macijauskas | Minor (2 min) for Roughing | 10:59 |
Bears | Jesse Johnson | Minor (2 min) for Roughing | 10:59 |
Bears | Kris Pietroniro | Minor (2 min) for Tripping | 13:27 |
Bears | Joshua Dow | Minor (2 min) for High-Sticking | 16:38 |
Bears | Joshua Dow | Misconduct (10 min) for High-Sticking | 16:38 |
Rice | Julien Blouin | Game Misconduct (10 min) for Boarding | 16:38 |
Rice | Julien Blouin | Major (5 min) for Boarding | 16:38 |
3rd | |||
Rice | Pietro Baccarin | Minor (2 min) for Interference | |
Bears | Sebastien Laquerre | Minor (2 min) for Slashing | 07:16 |
Bears | Olivier Fizet | Minor (2 min) for Holding | 09:25 |
Rice | Zach Woxland | Minor (2 min) for Interference | 17:08 |
Rice | Mackenzie Miller | Minor (2 min) for Head Contact | 17:27 |
Rice | Anthony Savignac | Minor (2 min) for Roughing | 17:27 |
Goaltending | |||
---|---|---|---|
Rice | Nico Gamarra (54:00) | 29/33 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Memorial | Bishop's College School | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/27/2019.
Scrimmages are not included in overall team record.