March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. Northwood Junior 3-5 | 11/25/2006 | Box Score |
W | vs. Tilton 6-2 | 11/25/2006 | Box Score |
W | @ Holderness 2-1 (OT) | 11/29/2006 | Box Score |
W | @ Worcester Academy 7-1 | 12/02/2006 | Box Score |
W | vs. St. Louis, Quebec 6-1 | 12/08/2006 | Box Score |
W | @ Middlesex 2-1 (OT) | 12/15/2006 | Box Score |
L | vs. Worcester Academy 3-4 (OT) | 12/16/2006 | Box Score |
W | vs. Princeton Day School 6-0 | 12/16/2006 | Box Score |
W | vs. Tilton 4-1 | 12/29/2006 | Box Score |
L | @ Thayer 1-2 | 12/29/2006 | Box Score |
W | vs. BB&N 4-1 | 12/30/2006 | Box Score |
W | vs. Bridgton Academy 6-4 | 01/05/2007 | Box Score |
W | vs. Middlesex 7-2 | 01/10/2007 | Box Score |
W | vs. Brewster Academy 5-4 | 01/13/2007 | Box Score |
L | vs. Stanstead College 1-4 | 01/14/2007 | Box Score |
W | @ Pingree 3-2 (OT) | 01/17/2007 | Box Score |
W | vs. Wyoming Seminary 3-2 (OT) | 01/19/2007 | Box Score |
W | @ New Hampton 2-1 | 01/20/2007 | Box Score |
L | @ Brewster Academy 2-4 | 01/22/2007 | Box Score |
W | vs. North Yarmouth Academy 12-1 | 01/25/2007 | Box Score |
W | vs. Berwick 2-0 | 01/26/2007 | Box Score |
W | vs. Kents Hill 4-0 | 01/27/2007 | Box Score |
W | @ Kents Hill 4-2 | 01/31/2007 | Box Score |
L | @ Berwick 2-4 | 02/02/2007 | Box Score |
W | @ North Yarmouth Academy 9-2 | 02/07/2007 | Box Score |
W | @ Proctor 5-1 | 02/10/2007 | Box Score |
W | vs. Brunswick 4-2 | 02/16/2007 | Box Score |
W | vs. Proctor 7-1 | 02/17/2007 | Box Score |
W | vs. Hoosac 4-2 | 02/18/2007 | Box Score |
L | @ Bridgton Academy 1-2 (OT) | 02/21/2007 | Box Score |
W | vs. Pingree 7-0 | 02/24/2007 | Box Score |
W | vs. St. Mark's 4-0 | 02/28/2007 | Box Score |
L | vs. Vermont Academy 1-4 | 03/03/2007 | Box Score |
*
based on submitted game results.
|