March 14, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
17 | Matt Pedemonti | F | Sr | '88 | 33 | 28 | 43 | 71 | 2.15 |
13 | Oleksandr Romanenko | D | Sr | '87 | 33 | 6 | 35 | 41 | 1.24 |
23 | Joe King | F | So | '90 | 33 | 21 | 15 | 36 | 1.09 |
7 | Kyle Tobin | D | Pg | '87 | 33 | 15 | 16 | 31 | 0.94 |
24 | Josh Taylor | D | Pg | '87 | 33 | 2 | 22 | 24 | 0.73 |
18 | David Woods | F | Sr | '88 | 33 | 11 | 12 | 23 | 0.70 |
5 | Carmine Zegarelli | FD | Sr | '88 | 33 | 11 | 8 | 19 | 0.58 |
22 | Mike Colleran | F | Pg | '87 | 33 | 7 | 12 | 19 | 0.58 |
15 | Matt St. pierre | F | Pg | '87 | 33 | 8 | 10 | 18 | 0.55 |
19 | Eric Rodriguez | F | Jr | '89 | 33 | 7 | 8 | 15 | 0.45 |
12 | Roman Lao-Gosney | F | Sr | '89 | 33 | 4 | 10 | 14 | 0.42 |
16 | Brendan Beer | D | Pg | '88 | 33 | 1 | 11 | 12 | 0.36 |
14 | Cameron Lao-Gosney | F | Sr | '89 | 33 | 6 | 4 | 10 | 0.30 |
11 | Ryan Gormley | F | Pg | '87 | 33 | 5 | 5 | 10 | 0.30 |
8 | Dmytro Naida | D | Sr | '87 | 33 | 1 | 5 | 6 | 0.18 |
10 | Cameron Laurie | F | Jr | '89 | 33 | 1 | 4 | 5 | 0.15 |
2 | Costa Tsitouras | F | Jr | '89 | 33 | 2 | 2 | 4 | 0.12 |
9 | Josh Shanbaum | F | Sr | '88 | 33 | 0 | 4 | 4 | 0.12 |
4 | Jon Jessome | D | Sr | '88 | 33 | 1 | 2 | 3 | 0.09 |
6 | Jason Goodman | D | Jr | '89 | 33 | 0 | 3 | 3 | 0.09 |
20 | Julien Guerard | F | Jr | '89 | 33 | 1 | 0 | 1 | 0.03 |
21 | John Whelan | D | So | '90 | 33 | 0 | 1 | 1 | 0.03 |
1 | Keith MacDonald | G | Jr | '89 | 33 | 0 | 0 | 0 | 0.00 |
33 | Kevin Crosby | G | Pg | '88 | 33 | 0 | 0 | 0 | 0.00 |
30 | Jon Glant | G | Pg | '88 | 33 | 0 | 0 | 0 | 0.00 |
Goals For
: 138
Team GPG
:
4.18
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Kevin Crosby | Pg | '88 | 573 | 1.51 | 16 | 252 | .940 |
30 | Jon Glant | Pg | '88 | 911 | 1.84 | 31 | 444 | .935 |
1 | Keith MacDonald | Jr | '89 | 45 | 2.40 | 2 | 9 | .818 |
Goals Against
: 49
Team GAA
:
1.73
* based on submitted non-Scrimmage game results.
|