March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | vs. Albany Academy 9-0 | 11/26/2006 | Box Score |
L | vs. Taft 2-5 | 12/02/2006 | Box Score |
W | vs. Canterbury 3-0 | 12/04/2006 | Box Score |
T | @ Frederick Gunn School 3-3 | 12/06/2006 | Box Score |
L | @ South Kent 3-4 | 12/09/2006 | Box Score |
L | @ Northwood Junior 3-5 | 12/10/2006 | Box Score |
L | @ Avon Old Farms 3-4 | 12/14/2006 | Box Score |
W | @ Tabor 4-2 | 12/15/2006 | Box Score |
W | @ Loomis Chaffee 6-0 | 12/15/2006 | Box Score |
W | vs. St. Paul's 4-3 | 12/16/2006 | Box Score |
L | @ Lawrence Academy 2-4 | 12/28/2006 | Box Score |
L | @ Cushing 3-4 | 12/29/2006 | Box Score |
W | vs. Northfield Mt. Hermon 5-2 | 12/29/2006 | Box Score |
W | vs. Williston Northampton 3-0 | 01/06/2007 | Box Score |
W | vs. Albany Academy 7-2 | 01/10/2007 | Box Score |
W | @ Williston Northampton 3-0 | 01/13/2007 | Box Score |
W | vs. Hotchkiss 3-2 | 01/15/2007 | Box Score |
L | vs. Choate 2-4 | 01/17/2007 | Box Score |
L | @ Avon Old Farms 2-6 | 01/20/2007 | Box Score |
L | @ Pomfret 3-4 (OT) | 01/24/2007 | Box Score |
L | vs. Winchendon 1-2 | 01/27/2007 | Box Score |
L | vs. Salisbury 2-3 (OT) | 01/29/2007 | Box Score |
W | @ Canterbury 2-1 (OT) | 01/31/2007 | Box Score |
L | @ Kent 2-3 | 02/07/2007 | Box Score |
W | vs. Winchendon 6-1 | 02/10/2007 | Box Score |
W | vs. Millbrook 5-1 | 02/12/2007 | Box Score |
W | vs. Pomfret 4-0 | 02/14/2007 | Box Score |
W | vs. Westminster 6-3 | 02/17/2007 | Box Score |
W | vs. Millbrook 8-4 | 02/21/2007 | Box Score |
W | vs. South Kent 4-3 (OT) | 02/23/2007 | Box Score |
W | vs. Frederick Gunn School 4-2 | 02/24/2007 | Box Score |
*
based on submitted game results.
|