March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. South Kent 2-4 | 11/29/2006 | Box Score |
W | @ Albany Academy 10-0 | 12/02/2006 | Box Score |
L | vs. Taft 2-3 | 12/06/2006 | Box Score |
W | vs. Trinity-Pawling 6-0 | 12/09/2006 | Box Score |
W | @ Deerfield 2-1 | 12/13/2006 | Box Score |
W | vs. Berkshire 4-3 | 12/14/2006 | Box Score |
W | vs. Loomis Chaffee 7-2 | 12/15/2006 | Box Score |
W | vs. Tabor 7-1 | 12/15/2006 | Box Score |
W | vs. Frederick Gunn School 5-2 | 12/16/2006 | Box Score |
T | @ Taft 2-2 | 01/06/2007 | Box Score |
W | @ Hotchkiss 6-3 | 01/10/2007 | Box Score |
W | @ Kent 7-2 | 01/13/2007 | Box Score |
W | @ Pomfret 7-5 | 01/15/2007 | Box Score |
W | vs. Northfield Mt. Hermon 8-0 | 01/17/2007 | Box Score |
W | vs. Berkshire 6-2 | 01/20/2007 | Box Score |
W | vs. Westminster 3-1 | 01/22/2007 | Box Score |
W | vs. Loomis Chaffee 5-1 | 01/24/2007 | Box Score |
W | @ Choate 5-3 | 01/27/2007 | Box Score |
L | @ Westminster 3-4 (OT) | 01/31/2007 | Box Score |
W | @ Frederick Gunn School 5-0 | 02/07/2007 | Box Score |
W | vs. Deerfield 4-1 | 02/10/2007 | Box Score |
T | vs. Choate 2-2 | 02/15/2007 | Box Score |
L | vs. Salisbury 2-4 | 02/17/2007 | Box Score |
W | vs. Canterbury 8-2 | 02/21/2007 | Box Score |
W | @ Loomis Chaffee 5-0 | 02/24/2007 | Box Score |
W | vs. Hotchkiss 3-0 | 02/28/2007 | Box Score |
W | vs. Noble & Greenough 3-1 | 03/03/2007 | Box Score |
W | vs. Belmont Hill 3-0 | 03/04/2007 | Box Score |
*
based on submitted game results.
|