March 14, 2003
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
8 | John Geverd | C | Sr | '84 | 16 | 7 | 12 | 19 | 1.19 |
18 | Patrick Kimball | C | So | '86 | 16 | 11 | 5 | 16 | 1.00 |
7 | Topher Bevis | D | So | '86 | 16 | 4 | 8 | 12 | 0.75 |
10 | John Swift | RW | Sr | '84 | 16 | 3 | 9 | 12 | 0.75 |
14 | Derek Gulizia | LW | So | '85 | 16 | 3 | 8 | 11 | 0.69 |
19 | Joe Keane | LW | Jr | '85 | 16 | 5 | 5 | 10 | 0.63 |
22 | Walter Wright | RW | Jr | '84 | 16 | 2 | 3 | 5 | 0.31 |
13 | Jarred Gagnon | RW | Sr | '84 | 16 | 0 | 5 | 5 | 0.31 |
4 | Ryan Walford | D | So | '84 | 16 | 2 | 2 | 4 | 0.25 |
15 | Ryan Merritt | D | Sr | '84 | 16 | 1 | 3 | 4 | 0.25 |
9 | Tim Lamare | C | Jr | '84 | 16 | 2 | 1 | 3 | 0.19 |
16 | Jim Herbert | C | Jr | '85 | 16 | 2 | 1 | 3 | 0.19 |
6 | Rick Poulack | LW | '85 | 16 | 0 | 2 | 2 | 0.13 | |
12 | Jim Pryzbylowicz | D | Jr | '85 | 16 | 0 | 2 | 2 | 0.13 |
17 | Ronnie Dupler | LW | Jr | '85 | 16 | 0 | 2 | 2 | 0.13 |
21 | Andrew Hutton | RW | So | '85 | 16 | 0 | 1 | 1 | 0.06 |
2 | John Greenwood | D | Jr | '84 | 16 | 0 | 1 | 1 | 0.06 |
3 | Scott Crasnick | D | Fr | 16 | 0 | 0 | 0 | 0.00 | |
1 | Chris Muscatello | G | Fr | '88 | 16 | 0 | 0 | 0 | 0.00 |
29 | Peter Vetri | G | So | '85 | 16 | 0 | 0 | 0 | 0.00 |
35 | Mike Stix | G | Sr | '85 | 16 | 0 | 0 | 0 | 0.00 |
Goals For
: 42
Team GPG
:
2.63
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Mike Stix | Sr | '85 | 7 | 0.00 | 0 | 2 | 1.000 |
29 | Peter Vetri | So | '85 | 561 | 2.12 | 22 | 261 | .922 |
1 | Chris Muscatello | Fr | '88 | 8 | 6.75 | 1 | 4 | .800 |
Goals Against
: 23
Team GAA
:
2.16
* based on submitted non-Scrimmage game results.
|