March 14, 2003
Result | Game Details | Date | |
---|---|---|---|
W | vs. Brooks 8-1 | 12/04/2002 | Box Score |
W | @ Pomfret 3-1 | 12/07/2002 | Box Score |
W | vs. BB&N 4-2 | 12/11/2002 | Box Score |
W | @ Milton 4-0 | 12/18/2002 | Box Score |
W | vs. Cushing 4-3 | 12/20/2002 | Box Score |
W | @ Berkshire 3-1 | 01/02/2003 | Box Score |
L | @ Pomfret 4-6 | 01/03/2003 | Box Score |
T | @ Noble & Greenough 3-3 | 01/08/2003 | Box Score |
W | vs. Thayer 6-1 | 01/11/2003 | Box Score |
W | vs. Noble & Greenough 2-1 (OT) | 01/17/2003 | Box Score |
W | vs. Milton 2-1 (OT) | 01/22/2003 | Box Score |
W | @ St. Sebastian's 2-0 | 02/01/2003 | Box Score |
L | vs. Governor's 1-2 | 02/12/2003 | Box Score |
L | vs. St. Sebastian's 1-2 | 02/19/2003 | Box Score |
L | @ Governor's 1-3 | 02/20/2003 | Box Score |
L | vs. St. Paul's 0-4 | 02/22/2003 | Box Score |
*
based on submitted game results.
|