March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jake Hughes | F | Jr | '01 | 28 | 25 | 28 | 53 | 8 | 1.89 |
12 | Mitchell Pelletier | F | Sr | '99 | 28 | 24 | 29 | 53 | 12 | 1.89 |
10 | Matthew Schreiner | F | Pg | '99 | 28 | 24 | 24 | 48 | 12 | 1.71 |
20 | Patrick Lavin | D | Sr | '98 | 25 | 8 | 34 | 42 | 12 | 1.68 |
24 | Kevin Cafeo | F | Jr | '01 | 27 | 15 | 20 | 35 | 2 | 1.30 |
3 | Chris DelMastro | F | Sr | '99 | 28 | 13 | 14 | 27 | 0 | 0.96 |
6 | Sean Dunphy | D | Pg | '99 | 28 | 4 | 20 | 24 | 6 | 0.86 |
25 | Rory White | F | So | '01 | 28 | 8 | 12 | 20 | 8 | 0.71 |
4 | Joey Morgan | D | So | '01 | 26 | 3 | 11 | 14 | 8 | 0.54 |
19 | Louis-xavier LaChapelle | FD | Sr | '99 | 21 | 1 | 6 | 7 | 16 | 0.33 |
7 | Dan Sullivan | D | Sr | '00 | 28 | 2 | 4 | 6 | 2 | 0.21 |
14 | Chase Orr | F | Jr | '99 | 26 | 0 | 5 | 5 | 2 | 0.19 |
15 | Owen Hughes | F | Fr | '03 | 26 | 0 | 3 | 3 | 2 | 0.12 |
22 | Ryan Corbett | FD | So | '02 | 23 | 1 | 1 | 2 | 4 | 0.09 |
23 | Cole Keeler | D | Fr | '03 | 13 | 1 | 0 | 1 | 0 | 0.08 |
2 | Bryce Downey | F | Jr | '00 | 22 | 1 | 0 | 1 | 0 | 0.05 |
9 | Oliver King | D | Fr | '03 | 22 | 0 | 1 | 1 | 4 | 0.05 |
21 | Brian Lavin | F | Fr | '03 | 25 | 0 | 1 | 1 | 2 | 0.04 |
31 | Nathan Pickett | G | Sr | '99 | 28 | 0 | 1 | 1 | 0 | 0.04 |
11 | Angelo Rassias | F | Fr | '02 | 15 | 0 | 0 | 0 | 0 | 0.00 |
1 | Henry Dinapoli | G | So | '02 | 28 | 0 | 0 | 0 | 0 | 0.00 |
8 | Joe Levins | F | Fr | '03 | 11 | 0 | 0 | 0 | 0 | 0.00 |
30 | Lucas LaRoche | G | So | '01 | 25 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 130
Team GPG
:
4.64
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Lucas LaRoche | So | '01 | 34 | 3.18 | 2 | 25 | .926 |
31 | Nathan Pickett | Sr | '99 | 1398 | 2.90 | 75 | 792 | .914 |
1 | Henry Dinapoli | So | '02 | 70 | 4.63 | 6 | 48 | .889 |
Goals Against
: 83
Team GAA
:
2.98
* based on submitted non-Scrimmage game results.
|