March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | D | Fr | 24 | 0 | 0 | 0 | 0.00 |
2015-16 | D | So | 22 | 0 | 0 | 0 | 0.00 |
2016-17 | D | Jr | 27 | 0 | 0 | 0 | 0.00 |
2017-18 | D | Sr | 28 | 2 | 4 | 6 | 0.21 |
Totals: | 2 | 4 | 6 | 0.06 |
* based on submitted non-Scrimmage game results.
|