March 14, 2018
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jack Hoey | F | Sr | '98 | 24 | 13 | 15 | 28 | 4 | 1.17 |
11 | Brendan Darby | F | Jr | '99 | 19 | 4 | 16 | 20 | 2 | 1.05 |
18 | Chance Gorman | F | Sr | '99 | 24 | 11 | 11 | 22 | 4 | 0.92 |
12 | Chris Guyette | F | Jr | '00 | 21 | 5 | 4 | 9 | 8 | 0.43 |
19 | Patrick Mullowney | F | Sr | '98 | 21 | 2 | 7 | 9 | 14 | 0.43 |
6 | Cooper Swift | D | Jr | '00 | 25 | 1 | 9 | 10 | 4 | 0.40 |
16 | Sasha Tertyshny | D | Sr | '00 | 21 | 1 | 7 | 8 | 8 | 0.38 |
4 | Sean Dennehy | FD | Jr | '00 | 25 | 2 | 6 | 8 | 6 | 0.32 |
7 | Faisal Al-Saif | D | Sr | '99 | 17 | 0 | 5 | 5 | 4 | 0.29 |
14 | John Russo | FD | So | '00 | 25 | 2 | 5 | 7 | 2 | 0.28 |
21 | Owen Collins | F | Jr | '00 | 25 | 1 | 5 | 6 | 12 | 0.24 |
22 | Kevin Edmonds | F | Sr | '99 | 20 | 4 | 0 | 4 | 28 | 0.20 |
2 | Kyle Sanborn | D | Jr | '00 | 25 | 2 | 2 | 4 | 8 | 0.16 |
10 | Zach Vandale | FD | Fr | '02 | 25 | 1 | 2 | 3 | 2 | 0.12 |
27 | Brent Valentine | FD | Jr | '00 | 23 | 2 | 0 | 2 | 9 | 0.09 |
13 | Trent Schwab | F | Sr | '00 | 25 | 1 | 0 | 1 | 0 | 0.04 |
5 | Sam Silich | D | Jr | '00 | 25 | 0 | 1 | 1 | 4 | 0.04 |
35 | Jackson Elkins | G | Sr | '99 | 4 | 0 | 0 | 0 | 0 | 0.00 |
9 | Anish Deena | D | Jr | '00 | 25 | 0 | 0 | 0 | 2 | 0.00 |
1 | Cal Stewart | G | Sr | '99 | 23 | 0 | 0 | 0 | 0 | 0.00 |
8 | Qian Liu | F | Jr | '00 | 8 | 0 | 0 | 0 | 0 | 0.00 |
17 | John Buckholtz | D | So | '01 | 24 | 0 | 0 | 0 | 2 | 0.00 |
Goals For
: 52
Team GPG
:
2.08
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Cal Stewart | Sr | '99 | 1169 | 3.28 | 71 | 657 | .903 |
35 | Jackson Elkins | Sr | '99 | 144 | 3.00 | 8 | 70 | .897 |
Goals Against
: 79
Team GAA
:
3.25
* based on submitted non-Scrimmage game results.
|