March 14, 2018
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2014-15 | D | Fr | 27 | 1 | 2 | 3 | 0.11 |
2015-16 | D | So | 23 | 2 | 4 | 6 | 0.26 |
2016-17 | D | Jr | 25 | 4 | 5 | 9 | 0.36 |
2017-18 | D | Sr | 17 | 0 | 5 | 5 | 0.29 |
Totals: | 7 | 16 | 23 | 0.25 |
* based on submitted non-Scrimmage game results.
|