March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
10 | Anthony Bono | F | Pg | '00 | 33 | 19 | 17 | 36 | 0 | 1.09 |
19 | Liam Quinlivan | F | Pg | '00 | 33 | 11 | 19 | 30 | 2 | 0.91 |
27 | Andrius Kulbis- Marino | D | Pg | '00 | 33 | 10 | 13 | 23 | 0 | 0.70 |
20 | Donnie Feldman | F | Pg | '00 | 30 | 7 | 12 | 19 | 2 | 0.63 |
24 | Anthony Quinlivan | F | Pg | '00 | 33 | 6 | 13 | 19 | 0 | 0.58 |
18 | Mike Murtagh | F | Fr | '04 | 32 | 7 | 9 | 16 | 0 | 0.50 |
12 | John Goldowski | F | Jr | '01 | 33 | 5 | 11 | 16 | 0 | 0.48 |
4 | Kevin Quinn | F | Pg | '00 | 33 | 6 | 9 | 15 | 0 | 0.45 |
16 | Mikas Kulbis-Marino | F | Pg | '00 | 22 | 4 | 6 | 10 | 0 | 0.45 |
2 | Sean O'Gorman | F | Sr | '00 | 31 | 6 | 8 | 14 | 0 | 0.45 |
11 | Matt Carlson | F | Sr | '01 | 33 | 3 | 9 | 12 | 0 | 0.36 |
9 | Aidan Darby | F | Jr | '02 | 29 | 4 | 6 | 10 | 0 | 0.34 |
8 | Zachary Mouzakes | D | Sr | '01 | 33 | 4 | 6 | 10 | 2 | 0.30 |
22 | Nolan Towne | D | Jr | '00 | 33 | 3 | 3 | 6 | 0 | 0.18 |
26 | Jackson Carroll | D | So | '02 | 31 | 1 | 4 | 5 | 0 | 0.16 |
6 | Sean Conlon | D | So | '03 | 33 | 1 | 4 | 5 | 0 | 0.15 |
13 | Sean Hans | F | Jr | '03 | 33 | 1 | 2 | 3 | 0 | 0.09 |
39 | Kyle Penton | G | Pg | '00 | 22 | 0 | 2 | 2 | 0 | 0.09 |
21 | Kaleb Rathbun | D | Jr | '01 | 27 | 0 | 2 | 2 | 0 | 0.07 |
15 | Mike Lucey | F | So | '03 | 31 | 0 | 2 | 2 | 0 | 0.06 |
1 | Mike Penna | G | Sr | '01 | 22 | 0 | 0 | 0 | 0 | 0.00 |
33 | Travis Rathwell | G | Sr | '01 | 22 | 0 | 0 | 0 | 0 | 0.00 |
3 | Owen Hebert | D | Jr | '02 | 33 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 98
Team GPG
:
2.97
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
39 | Kyle Penton | Pg | '00 | 1672 | 2.00 | 62 | 666 | .915 |
33 | Travis Rathwell | Sr | '01 | 42 | 3.86 | 3 | 22 | .880 |
1 | Mike Penna | Sr | '01 | 82 | 4.61 | 7 | 29 | .806 |
Goals Against
: 72
Team GAA
:
2.16
* based on submitted non-Scrimmage game results.
|