March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 32 | 8 | 7 | 15 | 0.47 |
2016-17 | F | So | 32 | 15 | 17 | 32 | 1.00 |
2017-18 | F | Jr | 36 | 17 | 17 | 34 | 0.94 |
2018-19 | F | Pg | 28 | 11 | 25 | 36 | 1.29 |
Totals: | 51 | 66 | 117 | 0.91 |
* based on submitted non-Scrimmage game results.
|