March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | Fr | 21 | 0 | 0 | 0 | 0.00 |
2016-17 | D | So | 27 | 0 | 0 | 0 | 0.00 |
2017-18 | D | Jr | 28 | 1 | 0 | 1 | 0.04 |
2018-19 | D | Sr | 30 | 0 | 2 | 2 | 0.07 |
Totals: | 1 | 2 | 3 | 0.03 |
* based on submitted non-Scrimmage game results.
|