March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 24 | 0 | 0 | 0 | 0.00 |
2016-17 | F | So | 24 | 1 | 5 | 6 | 0.25 |
2017-18 | F | Jr | 21 | 5 | 4 | 9 | 0.43 |
2018-19 | F | Sr | 25 | 5 | 6 | 11 | 0.44 |
Totals: | 11 | 15 | 26 | 0.28 |
* based on submitted non-Scrimmage game results.
|