March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | Cole Huckins | F | So | '03 | 21 | 4 | 15 | 19 | 4 | 0.90 |
19 | Sean Chisholm | F | Sr | '01 | 22 | 11 | 8 | 19 | 2 | 0.86 |
6 | Lapointe Greg | F | Sr | '01 | 22 | 10 | 9 | 19 | 4 | 0.86 |
16 | Andrew Amousse | F | Sr | '01 | 20 | 8 | 7 | 15 | 0 | 0.75 |
13 | Devon Devries | F | Jr | '02 | 22 | 7 | 8 | 15 | 6 | 0.68 |
5 | Brendan McCarthy | F | Sr | '01 | 22 | 3 | 9 | 12 | 0 | 0.55 |
17 | Alex Lindroos | F | Jr | '00 | 21 | 4 | 2 | 6 | 0 | 0.29 |
24 | Samuel Willets | D | Sr | '01 | 22 | 1 | 5 | 6 | 6 | 0.27 |
15 | Isack Bandu | D | Sr | '01 | 22 | 2 | 3 | 5 | 2 | 0.23 |
28 | Matthew Johnson | F | Jr | '01 | 22 | 2 | 2 | 4 | 4 | 0.18 |
7 | Richard Hall | D | Sr | '00 | 22 | 0 | 4 | 4 | 4 | 0.18 |
12 | Caleb Goudreau | F | Sr | '01 | 22 | 1 | 1 | 2 | 0 | 0.09 |
9 | Xavier Jean-Louis | D | Jr | '01 | 22 | 0 | 2 | 2 | 2 | 0.09 |
25 | Bodie Nobes | D | So | '03 | 22 | 0 | 2 | 2 | 0 | 0.09 |
8 | Blake Chasee | F | Jr | '02 | 22 | 1 | 0 | 1 | 2 | 0.05 |
29 | BJ Roy | D | Jr | '02 | 22 | 0 | 1 | 1 | 0 | 0.05 |
11 | Conner Ehmann | Jr | '02 | 15 | 0 | 0 | 0 | 0 | 0.00 | |
27 | Jeremie Gagnon | F | Jr | '02 | 20 | 0 | 0 | 0 | 4 | 0.00 |
30 | Thomas Scarfone | G | Sr | '00 | 10 | 0 | 0 | 0 | 0 | 0.00 |
21 | Todd Northgrave | D | Jr | '02 | 22 | 0 | 0 | 0 | 6 | 0.00 |
22 | Hugo Lecavalier | F | Jr | '01 | 18 | 0 | 0 | 0 | 2 | 0.00 |
23 | Michael Deforel | D | So | '02 | 20 | 0 | 0 | 0 | 0 | 0.00 |
33 | William McEvoy | G | Jr | '02 | 9 | 0 | 0 | 0 | 0 | 0.00 |
34 | Tyler Vosinek | G | Sr | '01 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 54
Team GPG
:
2.45
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Thomas Scarfone | Sr | '00 | 669 | 2.50 | 31 | 337 | .916 |
33 | William McEvoy | Jr | '02 | 104 | 2.08 | 4 | 43 | .915 |
34 | Tyler Vosinek | Sr | '01 | 18 | 3.00 | 1 | 7 | .875 |
Goals Against
: 36
Team GAA
:
2.46
* based on submitted non-Scrimmage game results.
|