March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 24 | 8 | 6 | 14 | 0.58 |
2016-17 | F | So | 25 | 8 | 13 | 21 | 0.84 |
2017-18 | F | Jr | 19 | 9 | 7 | 16 | 0.84 |
2018-19 | F | Sr | 25 | 19 | 14 | 33 | 1.32 |
Totals: | 44 | 40 | 84 | 0.90 |
* based on submitted non-Scrimmage game results.
|